Demon: Difference between revisions

From Tibia Idle wiki

Created page with "{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10" | <html><img src="https://tibiaidle.com/images/demon.gif" width="96" style="display:block;margin:auto;" /></html> | <span style="font-size:16px;"> '''EXP/h:''' '''<span style="color:#d9534f;">63k</span>'''<br /> '''Required Level:''' '''<span style="color:#5cb85c;">300</span>'''<br /> '''Entry Cost:''' '''<span style="color:#666;">135k</span>'''<br /> '''PACC:''' '''<span sty..."
 
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 3: Line 3:
|  
|  
<span style="font-size:16px;">
<span style="font-size:16px;">
'''EXP/h:''' '''<span style="color:#d9534f;">63k</span>'''<br />
'''EXP/h:''' '''<span style="color:#0275d8;">63k</span>'''<br />
'''Required Level:''' '''<span style="color:#5cb85c;">300</span>'''<br />
'''Required Level:''' '''<span style="color:#5cb85c;">300</span>'''<br />
'''Entry Cost:''' '''<span style="color:#666;">135k</span>'''<br />
'''Entry Cost:''' '''<span style="color:#666;">135k</span>'''<br />
Line 17: Line 17:
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2151.png" width="32" /></html> || [[Talon]] || Common
| <html><img src="https://tibiaidle.com/item-images/2149.png" width="32" /></html> || [[Small Emerald]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2462.png" width="32" /></html> || [[Devil Helmet]] || Common
| <html><img src="https://tibiaidle.com/item-images/2150.png" width="32" /></html> || [[Small Amethyst]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2149.png" width="32" /></html> || [[Small Emerald]] || Common
| <html><img src="https://tibiaidle.com/item-images/7368.png" width="32" /></html> || [[Assassin Star]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2151.png" width="32" /></html> || [[Talon]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/5954.png" width="32" /></html> || [[Demon Horn]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2150.png" width="32" /></html> || [[Small Ruby]] || Common
| <html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2176.png" width="32" /></html> || [[Orb]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2176.png" width="32" /></html> || [[Orb]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2462.png" width="32" /></html> || [[Devil Helmet]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2396.png" width="32" /></html> || [[Ice Rapier]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2396.png" width="32" /></html> || [[Ice Rapier]] || Uncommon
Line 35: Line 41:
| <html><img src="https://tibiaidle.com/item-images/2156.png" width="32" /></html> || [[Red Gem]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2156.png" width="32" /></html> || [[Red Gem]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/5954.png" width="32" /></html> || [[Demon Horn]] || Rare
| <html><img src="https://tibiaidle.com/item-images/2432.png" width="32" /></html> || [[Fire Axe]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2179.png" width="32" /></html> || [[Gold Ring]] || Rare
| <html><img src="https://tibiaidle.com/item-images/2179.png" width="32" /></html> || [[Gold Ring]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2520.png" width="32" /></html> || [[Demon Shield]] || Rare
| <html><img src="https://tibiaidle.com/item-images/2520.png" width="32" /></html> || [[Demon Shield]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2393.png" width="32" /></html> || [[Giant Sword]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2432.png" width="32" /></html> || [[Fire Axe]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7368.png" width="32" /></html> || [[Assassin Star]] || Rare
| <html><img src="https://tibiaidle.com/item-images/2393.png" width="32" /></html> || [[Giant Sword]] || Very Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7382.png" width="32" /></html> || [[Demonrage Sword]] || Very Rare
| <html><img src="https://tibiaidle.com/item-images/7382.png" width="32" /></html> || [[Demonrage Sword]] || Very Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2514.png" width="32" /></html> || [[Mastermind Shield]] || Very Rare
| <html><img src="https://tibiaidle.com/item-images/2514.png" width="32" /></html> || [[Mastermind Shield]] || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2470.png" width="32" /></html> || [[Golden Legs]] || Very Rare
| <html><img src="https://tibiaidle.com/item-images/2470.png" width="32" /></html> || [[Golden Legs]] || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2472.png" width="32" /></html> || [[Magic Plate Armor]] || Very Rare
| <html><img src="https://tibiaidle.com/item-images/2472.png" width="32" /></html> || [[Magic Plate Armor]] || Legendary
|}
|}

Latest revision as of 10:16, 8 July 2025

EXP/h: 63k
Required Level: 300
Entry Cost: 135k
PACC: Yes

Loot

Image Item Rarity
Platinum Coin Common
Small Emerald Common
Small Amethyst Common
Assassin Star Common
Talon Uncommon
Demon Horn Uncommon
Demonic Essence Uncommon
Orb Uncommon
Devil Helmet Uncommon
Ice Rapier Uncommon
Platinum Amulet Uncommon
Golden Sickle Uncommon
Red Gem Uncommon
Fire Axe Rare
Gold Ring Rare
Demon Shield Very Rare
Giant Sword Very Rare
Demonrage Sword Very Rare
Mastermind Shield Legendary
Golden Legs Legendary
Magic Plate Armor Legendary