Colossus idle boss: Difference between revisions

From Tibia Idle wiki

 
(3 intermediate revisions by the same user not shown)
Line 61: Line 61:
| <html><img src="https://tibiaidle.com/item-images/7386.png" width="32" /></html> || [[Mercenary Sword]] || Rare
| <html><img src="https://tibiaidle.com/item-images/7386.png" width="32" /></html> || [[Mercenary Sword]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2189.png" width="32" /></html> || [[Wand of Cosmic Energy]] || Rare
| <html><img src="https://tibiaidle.com/item-images/2189.png" width="32" /></html> || [[Wand Of Cosmic Energy]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2183.png" width="32" /></html> || [[Tempest Rod]] || Rare
| <html><img src="https://tibiaidle.com/item-images/2183.png" width="32" /></html> || [[Tempest Rod]] || Rare
Line 81: Line 81:
| <html><img src="https://tibiaidle.com/item-images/7422.png" width="32" /></html> || [[Jade Hammer]] || Legendary
| <html><img src="https://tibiaidle.com/item-images/7422.png" width="32" /></html> || [[Jade Hammer]] || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7431.png" width="32" /></html> || [[Demonbane]] || Legendary
| <html><img src="https://tibiaidle.com/item-images/7431.png" width="32" /></html> || [[Demonbone]] || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/8073.png" width="32" /></html> || [[Blessed Statue Figurine]] || Legendary
| <html><img src="https://tibiaidle.com/item-images/8073.png" width="32" /></html> || [[Blessed Statue Figurine]] || Legendary
Line 89: Line 89:
| <html><img src="https://tibiaidle.com/item-images/7556.png" width="32" /></html> || [[Sunfire Bow]] || Legendary
| <html><img src="https://tibiaidle.com/item-images/7556.png" width="32" /></html> || [[Sunfire Bow]] || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7533.png" width="32" /></html> || [[Runed Cleaver]] || Legendary
| <html><img src="https://tibiaidle.com/item-images/7533.png" width="32" /></html> || [[Lunacrush Axe]] || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/8132.png" width="32" /></html> || [[Retro Dark Helmet]] || Legendary
| <html><img src="https://tibiaidle.com/item-images/8132.png" width="32" /></html> || [[Retro Dark Helmet]] || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/8197.png" width="32" /></html> || [[Tibia Green Shield]] || Legendary
| <html><img src="https://tibiaidle.com/item-images/8197.png" width="32" /></html> || [[Tibian Shield]] || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7621.png" width="32" /></html> || [[Colossus Hand]] || Legendary
| <html><img src="https://tibiaidle.com/item-images/7621.png" width="32" /></html> || [[Colossus Hand]] || Legendary
|}
|}

Latest revision as of 10:18, 12 July 2025

EXP/h: 126k
Required Level: 300
Entry Cost: 320k
PACC: Yes

Loot

Image Item Rarity
Platinum Coin Common
Green Mushroom Common
Power Bolt Common
Infernal Bolt Common
Mana Potion Common
Mystic Turban Common
Tower Shield Common
White Pearl Uncommon
Small Diamond Uncommon
Orb Uncommon
Ice Rapier Uncommon
Platinum Amulet Uncommon
Talon Uncommon
Demonic Essence Uncommon
Devil Helmet Uncommon
Might Ring Uncommon
Dragonbone Staff Uncommon
Green Gem Rare
Yellow Gem Rare
Crown Legs Rare
Dragon Lance Rare
Crown Armor Rare
Mercenary Sword Rare
Wand Of Cosmic Energy Rare
Tempest Rod Rare
Titan Axe Rare
Crystal Ring Rare
Boots Of Haste Rare
Assassin Dagger Rare
Nightfall Axe Very Rare
Abyss Hammer Very Rare
Onyx Flail Very Rare
Jade Hammer Legendary
Demonbone Legendary
Blessed Statue Figurine Legendary
The Stomper Legendary
Sunfire Bow Legendary
Lunacrush Axe Legendary
Retro Dark Helmet Legendary
Tibian Shield Legendary
Colossus Hand Legendary