Ferumbras idle boss: Difference between revisions

From Tibia Idle wiki

Created page with "{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10" | <html><img src="https://tibiaidle.com/images/d2ad5f56-4242-43e8-a64a-8b825f2843a5.png" width="96" style="display:block;margin:auto;" /></html> | <span style="font-size:16px;"> '''EXP/h:''' <span style="color:#0275d8;">150k</span><br /> '''Required Level:''' <span style="color:#5cb85c;">100</span><br /> '''Entry Cost:''' <span style="color:#0275d8;">100k</span><br /> '''PACC..."
 
No edit summary
 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10"
{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10"
| <html><img src="https://tibiaidle.com/images/d2ad5f56-4242-43e8-a64a-8b825f2843a5.png" width="96" style="display:block;margin:auto;" /></html>
| <html><img src="https://tibiaidle.com/images/ferumbras.gif" width="96" style="display:block;margin:auto;" /></html>
|  
|  
<span style="font-size:16px;">
<span style="font-size:16px;">
'''EXP/h:''' <span style="color:#0275d8;">150k</span><br />
'''EXP/h:''' '''<span style="color:#0275d8;">150k</span>'''<br />
'''Required Level:''' <span style="color:#5cb85c;">100</span><br />
'''Required Level:''' '''<span style="color:#5cb85c;">100</span>'''<br />
'''Entry Cost:''' <span style="color:#0275d8;">100k</span><br />
'''Entry Cost:''' '''<span style="color:#0275d8;">100k</span>'''<br />
'''PACC:''' <span style="color:#5cb85c;">Yes</span>
'''PACC:''' '''<span style="color:#5cb85c;">Yes</span>'''
</span>
</span>
|}
|}
== Info ==
This is the monster version that spawns during raids in idle mode.


== Loot ==
== Loot ==
Line 16: Line 19:
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/8200.png" width="32" /></html> || [[Idle Coin]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2143.png" width="32" /></html> || [[White Pearl]] || Common
| <html><img src="https://tibiaidle.com/item-images/2143.png" width="32" /></html> || [[White Pearl]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2546.png" width="32" /></html> || [[Piercing Bolt]] || Common
| <html><img src="https://tibiaidle.com/item-images/2546.png" width="32" /></html> || [[Burst Arrow]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2144.png" width="32" /></html> || [[Black Pearl]] || Common
| <html><img src="https://tibiaidle.com/item-images/2144.png" width="32" /></html> || [[Black Pearl]] || Common
Line 31: Line 36:
| <html><img src="https://tibiaidle.com/item-images/2149.png" width="32" /></html> || [[Small Emerald]] || Common
| <html><img src="https://tibiaidle.com/item-images/2149.png" width="32" /></html> || [[Small Emerald]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7418.png" width="32" /></html> || [[Assassin Dagger]] || Legendary
| <html><img src="https://tibiaidle.com/item-images/2520.png" width="32" /></html> || [[Demon Shield]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2529.png" width="32" /></html> || [[Black Shield]] || Rare
| <html><img src="https://tibiaidle.com/item-images/2178.png" width="32" /></html> || [[Mind Stone]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/7382.png" width="32" /></html> || [[Demonrage Sword]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2178.png" width="32" /></html> || [[Mind Stone]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2377.png" width="32" /></html> || [[Two Handed Sword]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2470.png" width="32" /></html> || [[Golden Legs]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2171.png" width="32" /></html> || [[Platinum Amulet]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2466.png" width="32" /></html> || [[Golden Armor]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2466.png" width="32" /></html> || [[Golden Armor]] || Uncommon
Line 43: Line 50:
| <html><img src="https://tibiaidle.com/item-images/2167.png" width="32" /></html> || [[Energy Ring]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2167.png" width="32" /></html> || [[Energy Ring]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7405.png" width="32" /></html> || [[Havoc Blade]] || Rare
| <html><img src="https://tibiaidle.com/item-images/2529.png" width="32" /></html> || [[Black Shield]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2539.png" width="32" /></html> || [[Phoenix Shield]] || Rare
| <html><img src="https://tibiaidle.com/item-images/2539.png" width="32" /></html> || [[Phoenix Shield]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/7523.png" width="32" /></html> || [[Ferumbras' Staff]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/7839.png" width="32" /></html> || [[Ferumbras' Amulet]] || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2179.png" width="32" /></html> || [[Gold Ring]] || Rare
| <html><img src="https://tibiaidle.com/item-images/2179.png" width="32" /></html> || [[Gold Ring]] || Rare
Line 59: Line 62:
| <html><img src="https://tibiaidle.com/item-images/7407.png" width="32" /></html> || [[Haunted Blade]] || Rare
| <html><img src="https://tibiaidle.com/item-images/7407.png" width="32" /></html> || [[Haunted Blade]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/5903.png" width="32" /></html> || [[Ferumbras' Hat]] || Legendary
| <html><img src="https://tibiaidle.com/item-images/2514.png" width="32" /></html> || [[Mastermind Shield]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7410.png" width="32" /></html> || [[Queen's Sceptre]] || Rare
| <html><img src="https://tibiaidle.com/item-images/7410.png" width="32" /></html> || [[Queen's Sceptre]] || Very Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7422.png" width="32" /></html> || [[Jade Hammer]] || Rare
| <html><img src="https://tibiaidle.com/item-images/7422.png" width="32" /></html> || [[Jade Hammer]] || Very Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7518.png" width="32" /></html> || [[Hellforged Axe]] || Legendary
| <html><img src="https://tibiaidle.com/item-images/7418.png" width="32" /></html> || [[Assassin Dagger]] || Very Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7382.png" width="32" /></html> || [[Demonrage Sword]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2470.png" width="32" /></html> || [[Golden Legs]] || Very Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2127.png" width="32" /></html> || [[Two-Handed Sword]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/7523.png" width="32" /></html> || [[Ferumbras Staff]] || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2377.png" width="32" /></html> || [[Two-Handed Sword]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/7839.png" width="32" /></html> || [[Ferumbras Amulet]] || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2520.png" width="32" /></html> || [[Demon Shield]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/5903.png" width="32" /></html> || [[Ferumbras' Hat]] || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2514.png" width="32" /></html> || [[Mastermind Shield]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/7518.png" width="32" /></html> || [[Hellforged Axe]] || Legendary
|}
|}

Latest revision as of 11:38, 12 July 2025

EXP/h: 150k
Required Level: 100
Entry Cost: 100k
PACC: Yes

Info

This is the monster version that spawns during raids in idle mode.

Loot

Image Item Rarity
Platinum Coin Common
Idle Coin Common
White Pearl Common
Burst Arrow Common
Black Pearl Common
Small Amethyst Common
Small Diamond Common
Small Ruby Common
Small Emerald Common
Demon Shield Uncommon
Mind Stone Uncommon
Demonrage Sword Uncommon
Two Handed Sword Uncommon
Platinum Amulet Uncommon
Golden Armor Uncommon
Energy Ring Uncommon
Black Shield Rare
Phoenix Shield Rare
Gold Ring Rare
Shadow Sceptre Rare
Runed Sword Rare
Haunted Blade Rare
Mastermind Shield Rare
Queen's Sceptre Very Rare
Jade Hammer Very Rare
Assassin Dagger Very Rare
Golden Legs Very Rare
Ferumbras Staff Legendary
Ferumbras Amulet Legendary
Ferumbras' Hat Legendary
Hellforged Axe Legendary