Nightmare Instance: Difference between revisions

From Tibia Idle wiki

 
(One intermediate revision by the same user not shown)
Line 13: Line 13:
{| class="wikitable"
{| class="wikitable"
! Image !! Item !! Rarity
! Image !! Item !! Rarity
|-
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common
Line 23: Line 21:
|-
|-
| <html><img src="https://tibiaidle.com/item-images/6558.png" width="32" /></html> || [[Flask of Demonic Blood|Concentrated Demonic Blood]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/6558.png" width="32" /></html> || [[Flask of Demonic Blood|Concentrated Demonic Blood]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/11223.png" width="32" /></html> || [[Essence of a Bad Dream]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] || Uncommon
Line 36: Line 32:
| <html><img src="https://tibiaidle.com/item-images/2547.png" width="32" /></html> || [[Power Bolt]] || Very Rare
| <html><img src="https://tibiaidle.com/item-images/2547.png" width="32" /></html> || [[Power Bolt]] || Very Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/212\|Ancient_Shield.png" width="32" /></html> || [[Ancient Shield]] || Very Rare
| <html><img src="https://tibiaidle.com/item-images/2532.png" width="32" /></html> || [[Ancient Shield]] || Very Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2477.png" width="32" /></html> || [[Knight Legs]] || Very Rare
| <html><img src="https://tibiaidle.com/item-images/2477.png" width="32" /></html> || [[Knight Legs]] || Very Rare
Line 42: Line 38:
| <html><img src="https://tibiaidle.com/item-images/6526.png" width="32" /></html> || [[Skeleton Decoration]] || Legendary
| <html><img src="https://tibiaidle.com/item-images/6526.png" width="32" /></html> || [[Skeleton Decoration]] || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/178.png" width="32" /></html> || [[Boots of Haste]] || Legendary
| <html><img src="https://tibiaidle.com/item-images/2195.png" width="32" /></html> || [[Boots Of Haste]] || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/215|War_Axe.png" width="32" /></html> || [[War Axe]] || Legendary
| <html><img src="https://tibiaidle.com/item-images/2454.png" width="32" /></html> || [[War Axe]] || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/5669.png" width="32" /></html> || [[Mysterious Voodoo Skull]] || Legendary
| <html><img src="https://tibiaidle.com/item-images/5669.png" width="32" /></html> || [[Mysterious Voodoo Skull]] || Legendary
|}
|}

Latest revision as of 11:38, 14 July 2025

EXP/h: 0
Required Level: 2700
Entry Cost:
PACC:

Loot

Image Item Rarity
Gold Coin Common
Ham Common
Soul Orb Uncommon
Concentrated Demonic Blood Uncommon
Demonic Essence Uncommon
Scythe Leg Uncommon
Platinum Coin Rare
Death Ring Rare
Power Bolt Very Rare
Ancient Shield Very Rare
Knight Legs Very Rare
Skeleton Decoration Legendary
Boots Of Haste Legendary
War Axe Legendary
Mysterious Voodoo Skull Legendary