Hellgorak: Difference between revisions

From Tibia Idle wiki

m 1 revision imported
No edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
== Hellgorak ==
{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10"
{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10"
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=12" width="96" style="display:block;margin:auto;" /></html>
| <html><img src="https://tibiaidle.com/images/hellgorak.gif" width="96" style="display:block;margin:auto;" /></html>
|  
|  
<span style="font-size:16px;">
<span style="font-size:16px;">
'''EXP/h:''' '''<span style="color:#0275d8;">10000</span>'''<br />
'''EXP:''' '''<span style="color:#0275d8;">10000</span>'''<br />
'''Required Level:''' '''<span style="color:#5cb85c;">34850</span>'''<br />
'''HP:''' '''<span style="color:#5cb85c;">34850</span>'''<br />
'''Entry Cost:''' '''<span style="color:#0275d8;">–</span>'''<br />
'''PACC:''' '''<span style="color:#5cb85c;">–</span>'''
</span>
</span>
|}
|}


== Info ==  
== Loot ==
<!-- Add monster description here -->


== Loot ==
{| class="wikitable"
{| class="wikitable"
! Image !! Item !! Rarity
! Image !! Item !! Rarity
|-
|-
<!-- Example row -->
| [[Platinum Coin|<html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html>]] || [[Platinum Coin]] || Common
| <!-- <html><img src="URL" width="32" /></html> --> || [[Item Name]] || Common
|-
| [[Mana Potion|<html><img src="https://tibiaidle.com/item-images/7495.png" width="32" /></html>]] || [[Mana Potion]] || Uncommon
|-
| [[Demonic Essence|<html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html>]] || [[Demonic Essence]] || Rare
|-
| [[White Pearl|<html><img src="https://tibiaidle.com/item-images/2143.png" width="32" /></html>]] || [[White Pearl]] || Rare
|-
| [[Black Pearl|<html><img src="https://tibiaidle.com/item-images/2144.png" width="32" /></html>]] || [[Black Pearl]] || Rare
|-
| [[Small Alehmyst|<html><img src="https://tibiaidle.com/item-images/2150.png" width="32" /></html>]] || [[Small Alehmyst]] || Rare
|-
| [[Small Diamond|<html><img src="https://tibiaidle.com/item-images/2145.png" width="32" /></html>]] || [[Small Diamond]] || Rare
|-
| [[Small Ruby|<html><img src="https://tibiaidle.com/item-images/2147.png" width="32" /></html>]] || [[Small Ruby]] || Rare
|-
| [[Small Emelard|<html><img src="https://tibiaidle.com/item-images/2149.png" width="32" /></html>]] || [[Small Emelard]] || Rare
|-
| [[Blue Robe|<html><img src="https://tibiaidle.com/item-images/2656.png" width="32" /></html>]] || [[Blue Robe]] || Rare
|-
| [[Knight Legs|<html><img src="https://tibiaidle.com/item-images/2477.png" width="32" /></html>]] || [[Knight Legs]] || Rare
|-
| [[Magma Legs|<html><img src="https://tibiaidle.com/item-images/7824.png" width="32" /></html>]] || [[Magma Legs]] || Rare
|-
| [[Demon Horn|<html><img src="https://tibiaidle.com/item-images/5954.png" width="32" /></html>]] || [[Demon Horn]] || Rare
|-
| [[Golden Armor|<html><img src="https://tibiaidle.com/item-images/2466.png" width="32" /></html>]] || [[Golden Armor]] || Rare
|-
| [[Noble Axe|<html><img src="https://tibiaidle.com/item-images/7456.png" width="32" /></html>]] || [[Noble Axe]] || Rare
|-
| [[Crown Legs|<html><img src="https://tibiaidle.com/item-images/2487.png" width="32" /></html>]] || [[Crown Legs]] || Rare
|-
| [[Giant Sword|<html><img src="https://tibiaidle.com/item-images/2393.png" width="32" /></html>]] || [[Giant Sword]] || Rare
|-
| [[Steel Boots|<html><img src="https://tibiaidle.com/item-images/2645.png" width="32" /></html>]] || [[Steel Boots]] || Rare
|-
| [[Crystal Necklace|<html><img src="https://tibiaidle.com/item-images/2125.png" width="32" /></html>]] || [[Crystal Necklace]] || Very Rare
|-
| [[Ruby Necklace|<html><img src="https://tibiaidle.com/item-images/2133.png" width="32" /></html>]] || [[Ruby Necklace]] || Very Rare
|-
| [[Golden Legs|<html><img src="https://tibiaidle.com/item-images/2470.png" width="32" /></html>]] || [[Golden Legs]] || Very Rare
|-
| [[Butcher's Axe|<html><img src="https://tibiaidle.com/item-images/7412.png" width="32" /></html>]] || [[Butcher's Axe]] || Very Rare
|-
| [[Energy Ring|<html><img src="https://tibiaidle.com/item-images/2167.png" width="32" /></html>]] || [[Energy Ring]] || Very Rare
|-
| [[Life Crystal|<html><img src="https://tibiaidle.com/item-images/2177.png" width="32" /></html>]] || [[Life Crystal]] || Very Rare
|-
| [[Ville Axe|<html><img src="https://tibiaidle.com/item-images/7388.png" width="32" /></html>]] || [[Ville Axe]] || Legendary
|-
| [[Golden Amulet|<html><img src="https://tibiaidle.com/item-images/2130.png" width="32" /></html>]] || [[Golden Amulet]] || Legendary
|-
| [[Betrayer Axe|<html><img src="https://tibiaidle.com/item-images/3962.png" width="32" /></html>]] || [[Betrayer Axe]] || Legendary
|-
| [[Executioner|<html><img src="https://tibiaidle.com/item-images/7453.png" width="32" /></html>]] || [[Executioner]] || Legendary
|-
| [[Demonbone Amulet|<html><img src="https://tibiaidle.com/item-images/2136.png" width="32" /></html>]] || [[Demonbone Amulet]] || Legendary
|}
|}

Latest revision as of 15:54, 15 July 2025

EXP: 10000
HP: 34850

Loot

Image Item Rarity
Platinum Coin Common
Mana Potion Uncommon
Demonic Essence Rare
White Pearl Rare
Black Pearl Rare
Small Alehmyst Rare
Small Diamond Rare
Small Ruby Rare
Small Emelard Rare
Blue Robe Rare
Knight Legs Rare
Magma Legs Rare
Demon Horn Rare
Golden Armor Rare
Noble Axe Rare
Crown Legs Rare
Giant Sword Rare
Steel Boots Rare
Crystal Necklace Very Rare
Ruby Necklace Very Rare
Golden Legs Very Rare
Butcher's Axe Very Rare
Energy Ring Very Rare
Life Crystal Very Rare
Ville Axe Legendary
Golden Amulet Legendary
Betrayer Axe Legendary
Executioner Legendary
Demonbone Amulet Legendary