Ghazbaran: Difference between revisions

From Tibia Idle wiki

import>Unknown user
No edit summary
 
No edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10"
{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10"
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=12" width="96" style="display:block;margin:auto;" /></html>
| <html><img src="https://tibiaidle.com/images/ghazbaran.gif" width="96" style="display:block;margin:auto;" /></html>
|  
|  
<span style="font-size:16px;">
<span style="font-size:16px;">
'''EXP/h:''' '''<span style="color:#0275d8;">15000</span>'''<br />
'''EXP:''' '''<span style="color:#0275d8;">15000</span>'''<br />
'''Required Level:''' '''<span style="color:#5cb85c;">87000</span>'''<br />
'''HP:''' '''<span style="color:#5cb85c;">87000</span>'''<br />
'''Entry Cost:''' '''<span style="color:#0275d8;"></span>'''<br />
'''PACC:''' '''<span style="color:#5cb85c;"></span>'''
</span>
</span>
|}}
|}
 
== Info ==
...
 
== Loot ==


== Loot ==
{| class="wikitable sortable"
! Image !! Item !! Rarity
|-
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2150.png" width="32" /></html> || [[Small Amethyst]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2145.png" width="32" /></html> || [[Small Diamond]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2149.png" width="32" /></html> || [[Small Emerald]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2147.png" width="32" /></html> || [[Small Ruby]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2144.png" width="32" /></html> || [[Black Pearl]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2167.png" width="32" /></html> || [[Energy Ring]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2171.png" width="32" /></html> || [[Platinum Amulet]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2377.png" width="32" /></html> || [[Two-Handed Sword]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2143.png" width="32" /></html> || [[White Pearl]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2127.png" width="32" /></html> || [[Emerald Bangle]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2520.png" width="32" /></html> || [[Demon Shield]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2466.png" width="32" /></html> || [[Golden Armor]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2178.png" width="32" /></html> || [[Mind Stone]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/7382.png" width="32" /></html> || [[Demonrage Sword]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2470.png" width="32" /></html> || [[Golden Legs]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2514.png" width="32" /></html> || [[Mastermind Shield]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2529.png" width="32" /></html> || [[Black Shield]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/7418.png" width="32" /></html> || [[Assassin Dagger]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/7839.png" width="32" /></html> || [[Ferumbras' Amulet]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/7523.png" width="32" /></html> || [[Ferumbras' Staff]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/2179.png" width="32" /></html> || [[Gold Ring]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/7407.png" width="32" /></html> || [[Haunted Blade]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/7405.png" width="32" /></html> || [[Havoc Blade]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/2539.png" width="32" /></html> || [[Phoenix Shield]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/7417.png" width="32" /></html> || [[Runed Sword]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/7451.png" width="32" /></html> || [[Shadow Sceptre]] || Legendary
|}

Latest revision as of 16:08, 15 July 2025

EXP: 15000
HP: 87000

Loot

Image Item Rarity
Platinum Coin Common
Small Amethyst Common
Small Diamond Common
Small Emerald Common
Small Ruby Common
Black Pearl Common
Energy Ring Common
Platinum Amulet Common
Two-Handed Sword Common
White Pearl Common
Emerald Bangle Uncommon
Demon Shield Uncommon
Golden Armor Uncommon
Mind Stone Uncommon
Demonrage Sword Rare
Golden Legs Rare
Mastermind Shield Rare
Black Shield Legendary
Assassin Dagger Legendary
Ferumbras' Amulet Legendary
Ferumbras' Staff Legendary
Gold Ring Legendary
Haunted Blade Legendary
Havoc Blade Legendary
Phoenix Shield Legendary
Runed Sword Legendary
Shadow Sceptre Legendary