Soulbreaker: Difference between revisions
From Tibia Idle wiki
No edit summary |
|||
Line 14: | Line 14: | ||
! Image !! Item !! Rarity | ! Image !! Item !! Rarity | ||
|- | |- | ||
| <img src="https://tibiaidle.com/item-images/2160.png" width="32" | | <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> || [[Crystal Coin]] || Common | ||
|- | |- | ||
| <img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/2393.png" width="32" /></html> || [[Giant Sword]] || Common | ||
|- | |- | ||
| <img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/2514.png" width="32" /></html> || [[Mastermind Shield]] || Uncommon | ||
|- | |- | ||
| <img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/6300.png" width="32" /></html> || [[Death Ring]] || Uncommon | ||
|- | |- | ||
| <img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/5908.png" width="32" /></html> || [[Obsidian Knife]] || Uncommon | ||
|- | |- | ||
| <img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/2195.png" width="32" /></html> || [[Boots of Haste]] || Uncommon | ||
|- | |- | ||
| < | | <html><img src="https://tibiaidle.com/item-images/7431.png" width="32" /></html> || [[Demonbone]] || Rare | ||
|} | |} |
Latest revision as of 16:10, 15 July 2025
EXP: 15000 |
Loot
Image | Item | Rarity |
---|---|---|
![]() |
Crystal Coin | Common |
![]() |
Giant Sword | Common |
![]() |
Mastermind Shield | Uncommon |
![]() |
Death Ring | Uncommon |
![]() |
Obsidian Knife | Uncommon |
![]() |
Boots of Haste | Uncommon |
![]() |
Demonbone | Rare |