Ultimate Juggernaut: Difference between revisions

From Tibia Idle wiki

m 1 revision imported
 
(6 intermediate revisions by 2 users not shown)
Line 5: Line 5:
'''EXP/h:''' '''<span style="color:#0275d8;">16000</span>'''<br />
'''EXP/h:''' '''<span style="color:#0275d8;">16000</span>'''<br />
'''Required Level:''' '''<span style="color:#5cb85c;">31000</span>'''<br />
'''Required Level:''' '''<span style="color:#5cb85c;">31000</span>'''<br />
'''Entry Cost:''' '''<span style="color:#0275d8;"></span>'''<br />
'''Entry Cost:''' '''<span style="color:#0275d8;"></span>'''<br />
'''PACC:''' '''<span style="color:#5cb85c;"></span>'''
'''PACC:''' '''<span style="color:#5cb85c;"></span>'''
</span>
</span>
|}}
|}


== Info ==  
== Loot ==
...
{| class="wikitable sortable"
 
! Image !! Item !! Rarity
== Loot ==  
|-
| <html><img src="/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common
|-
| <html><img src="/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
|-
| <html><img src="/item-images/2671.png" width="32" /></html> || [[Ham]] || Common
|-
| <html><img src="/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] || Common
|-
| <html><img src="/item-images/5944.png" width="32" /></html> || [[Soul Orb]] || Common
|-
| <html><img src="/item-images/6558.png" width="32" /></html> || [[Concentrated Demonic Blood]] || Uncommon
|-
| <html><img src="/item-images/7365.png" width="32" /></html> || [[Onyx Arrow]] || Uncommon
|-
| <html><img src="/item-images/7368.png" width="32" /></html> || [[Assassin Star]] || Uncommon
|-
| <html><img src="/item-images/2147.png" width="32" /></html> || [[Small Ruby]] || Uncommon
|-
| <html><img src="/item-images/2149.png" width="32" /></html> || [[Small Emerald]] || Uncommon
|-
| <html><img src="/item-images/2156.png" width="32" /></html> || [[Red Gem]] || Uncommon
|-
| <html><img src="/item-images/9971.png" width="32" /></html> || [[Gold Ingot]] || Rare
|-
| <html><img src="/item-images/7452.png" width="32" /></html> || [[Spiked Squelcher]] || Rare
|-
| <html><img src="/item-images/2434.png" width="32" /></html> || [[Dragon Hammer]] || Rare
|-
| <html><img src="/item-images/2476.png" width="32" /></html> || [[Knight Armor]] || Very Rare
|-
| <html><img src="/item-images/7413.png" width="32" /></html> || [[Titan Axe]] || Very Rare
|-
| <html><img src="/item-images/2153.png" width="32" /></html> || [[Violet Gem]] || Legendary
|-
| <html><img src="/item-images/2136.png" width="32" /></html> || [[Demonbone Amulet]] || Legendary
|-
| <html><img src="/item-images/2466.png" width="32" /></html> || [[Golden Armor]] || Legendary
|-
| <html><img src="/item-images/2155.png" width="32" /></html> || [[Green Gem]] || Legendary
|-
| <html><img src="/item-images/2578.png" width="32" /></html> || [[Closed Trap]] || Legendary
|-
| <html><img src="/item-images/2514.png" width="32" /></html> || [[Mastermind Shield]] || Legendary
|-
| <html><img src="/item-images/2470.png" width="32" /></html> || [[Golden Legs]] || Legendary
|-
| <html><img src="/item-images/2228.png" width="32" /></html> || [[Broken Pottery]] || Legendary
|-


| <html><img src="/item-images/2452.png" width="32" /></html> || [[Heavy Mace]] || Legendary
|-
| <html><img src="/item-images/2454.png" width="32" /></html> || [[War Axe]] || Legendary
|}

Latest revision as of 16:12, 15 July 2025

EXP/h: 16000
Required Level: 31000
Entry Cost:
PACC:

Loot

Image Item Rarity
Gold Coin Common
Platinum Coin Common
Ham Common
Demonic Essence Common
Soul Orb Common
Concentrated Demonic Blood Uncommon
Onyx Arrow Uncommon
Assassin Star Uncommon
Small Ruby Uncommon
Small Emerald Uncommon
Red Gem Uncommon
Gold Ingot Rare
Spiked Squelcher Rare
Dragon Hammer Rare
Knight Armor Very Rare
Titan Axe Very Rare
Violet Gem Legendary
Demonbone Amulet Legendary
Golden Armor Legendary
Green Gem Legendary
Closed Trap Legendary
Mastermind Shield Legendary
Golden Legs Legendary
Broken Pottery Legendary
Heavy Mace Legendary
War Axe Legendary