Sea Serpent: Difference between revisions
From Tibia Idle wiki
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
<small>'''Idle Mode'''</small><br /> | <small>'''Idle Mode'''</small><br /> | ||
<span style="font-size:16px;"> | <span style="font-size:16px;"> | ||
'''EXP/h:''' '''<span style="color:#0275d8;"> | '''EXP/h:''' '''<span style="color:#0275d8;">44k</span>'''<br /> | ||
'''Required Level:''' '''<span style="color:#5cb85c;"> | '''Required Level:''' '''<span style="color:#5cb85c;">140</span>'''<br /> | ||
'''Entry Cost:''' '''<span style="color:#0275d8;"> | '''Entry Cost:''' '''<span style="color:#0275d8;">65k</span>'''<br /> | ||
'''PACC:''' '''<span style="color:#5cb85c;">Yes</span>'''<br /> | '''PACC:''' '''<span style="color:#5cb85c;">Yes</span>'''<br /> | ||
</span> | </span> | ||
| Line 14: | Line 14: | ||
<small>'''Manual Game'''</small><br /> | <small>'''Manual Game'''</small><br /> | ||
<span style="font-size:16px;"> | <span style="font-size:16px;"> | ||
'''EXP | '''EXP:''' '''<span style="color:#0275d8;">2300</span>'''<br /> | ||
'''HP:''' '''<span style="color:#5cb85c;"> | '''HP:''' '''<span style="color:#5cb85c;">1950</span>'''<br /> | ||
</span> | </span> | ||
|} | |} | ||
Latest revision as of 09:08, 16 July 2025
|
Idle Mode Manual Game |
Loot
| Image | Item | Rarity |
|---|---|---|
| Platinum Coin | Common | |
| War Axe | Uncommon | |
| Dragon Ham | Uncommon | |
| Serpent Sword | Uncommon | |
| Stealth Ring | Uncommon | |
| Plate Legs | Uncommon | |
| Mana Potion | Uncommon | |
| Glacier Kilt | Rare | |
| Frozen Crystal Amulet | Rare | |
| Blue Robe | Very Rare | |
| Sea Serpent Armor | Legendary |