Toxicus: Difference between revisions
From Tibia Idle wiki
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
| | | | ||
<span style="font-size:16px;"> | <span style="font-size:16px;"> | ||
'''EXP | '''EXP:''' '''<span style="color:#0275d8;">3050</span>'''<br /> | ||
''' | '''HP''' '''<span style="color:#5cb85c;">38000</span>'''<br /> | ||
</span> | </span> | ||
|} | |} | ||
Line 16: | Line 14: | ||
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common | | <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/7681.png" width="32" /></html> || [[Toxicus | | <html><img src="https://tibiaidle.com/item-images/7681.png" width="32" /></html> || [[Toxicus Poison]] || Common | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/2796.png" width="32" /></html> || [[Green Mushroom]] || Common | | <html><img src="https://tibiaidle.com/item-images/2796.png" width="32" /></html> || [[Green Mushroom]] || Common |
Latest revision as of 11:49, 16 July 2025
EXP: 3050 |
Loot
Image | Item | Rarity |
---|---|---|
![]() |
Gold Coin | Common |
![]() |
Toxicus Poison | Common |
![]() |
Green Mushroom | Common |
![]() |
Life Ring | Uncommon |
![]() |
Noble Axe | Uncommon |
![]() |
Eye of the Abyss | Uncommon |
![]() |
Snakebite Rod | Rare |
![]() |
Crown Armor | Rare |
![]() |
Tower Shield | Very Rare |
![]() |
Brown Bear | Very Rare |
![]() |
Rotworm Toy | Very Rare |
![]() |
Bloodspike | Very Rare |
![]() |
Retro SD | Very Rare |