Daily Bosses: Difference between revisions

From Tibia Idle wiki

No edit summary
No edit summary
Line 10: Line 10:
! Image !! Boss !! Rarity !! EXP
! Image !! Boss !! Rarity !! EXP
|-
|-
| <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Bewitched Claw]] || common || 100000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=563" width="48" /></html> || [[Bewitched Claw]] || common || 35000
|-
|-
| <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Doomcaster]] || uncommon || 100000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=554" width="48" /></html> || [[Doomcaster]] || uncommon || 40000
|-
|-
| <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Midnight Panther]] || uncommon || 100000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=569" width="48" /></html> || [[Midnight Panther]] || uncommon || 40000
|-
|-
| <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Spectral Ranger]] || rare || 100000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=558" width="48" /></html> || [[Spectral Ranger]] || rare || 70000
|-
|-
| <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Carapax Raider]] || very rare || 100000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=570" width="48" /></html> || [[Carapax Raider]] || very rare || 50000
|}
|}
<br>
<br>
Line 27: Line 27:
! Image !! Boss !! Rarity !! EXP
! Image !! Boss !! Rarity !! EXP
|-
|-
| <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Bonehog]] || common || 100000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=571" width="48" /></html> || [[Bonehog]] || common || 85000
|-
|-
| <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Draptor]] || uncommon || 100000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=568" width="48" /></html> || [[Draptor]] || uncommon || 80000
|-
|-
| <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Gnome Ravager]] || uncommon || 100000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=574" width="48" /></html> || [[Gnome Ravager]] || uncommon || 85000
|-
|-
| <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Shadow Warlock]] || rare || 100000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=556" width="48" /></html> || [[Shadow Warlock]] || rare || 110000
|-
|-
| <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Tutekhamar]] || very rare || 100000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=565" width="48" /></html> || [[Tutekhamar]] || very rare || 95000
|}
|}
<br>
<br>
Line 44: Line 44:
! Image !! Boss !! Rarity !! EXP
! Image !! Boss !! Rarity !! EXP
|-
|-
| <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Axemaul]] || common || 100000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=575" width="48" /></html> || [[Axemaul]] || common || 100000
|-
|-
| <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Electrobeast]] || uncommon || 100000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=530" width="48" /></html> || [[Electrobeast]] || uncommon || 110000
|-
|-
| <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Archwizard]] || uncommon || 100000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=567" width="48" /></html> || [[Archwizard]] || uncommon || 120000
|-
|-
| <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Vampire Queen]] || rare || 100000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=572" width="48" /></html> || [[Vampire Queen]] || rare || 130000
|-
|-
| <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Gaz'Haragoth]] || very rare || 100000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=564" width="48" /></html> || [[Gaz'Haragoth]] || very rare || 150000
|}
|}

Revision as of 10:03, 15 November 2025

Daily Bosses are special encounters available to high-level adventurers. Each day, one random boss appears depending on your level bracket. You can challenge a Daily Boss once per day, and the attempt resets after the server save.

If you die during the fight, you cannot enter again on the same day; you must wait until the next day’s reset to try again.

---

Tier I – from level 100

Image Boss Rarity EXP
Bewitched Claw common 35000
Doomcaster uncommon 40000
Midnight Panther uncommon 40000
Spectral Ranger rare 70000
Carapax Raider very rare 50000


Tier II – from level 200

Image Boss Rarity EXP
Bonehog common 85000
Draptor uncommon 80000
Gnome Ravager uncommon 85000
Shadow Warlock rare 110000
Tutekhamar very rare 95000


Tier III – from level 300

Image Boss Rarity EXP
Axemaul common 100000
Electrobeast uncommon 110000
Archwizard uncommon 120000
Vampire Queen rare 130000
Gaz'Haragoth very rare 150000