Armor: Difference between revisions

From Tibia Idle wiki

No edit summary
No edit summary
 
(9 intermediate revisions by the same user not shown)
Line 40: Line 40:
| <html><img src="https://tibiaidle.com/item-images/2465.png" width="32" /></html> || [[Brass Armor]] || 8 || <span data-sort-value="0">–</span>
| <html><img src="https://tibiaidle.com/item-images/2465.png" width="32" /></html> || [[Brass Armor]] || 8 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7615.png" width="32" /></html> || [[Focus Cape]] || 9 || <span data-sort-value="0"></span>
| <html><img src="https://tibiaidle.com/item-images/7615.png" width="32" /></html> || [[Focus Cape]] || 9 || <span data-sort-value="2">2%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2483.png" width="32" /></html> || [[Scale Armor]] || 9 || <span data-sort-value="0">–</span>
| <html><img src="https://tibiaidle.com/item-images/2483.png" width="32" /></html> || [[Scale Armor]] || 9 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7745.png" width="32" /></html> || [[Violet Robe]] || 9 || <span data-sort-value="0"></span>
| <html><img src="https://tibiaidle.com/item-images/7745.png" width="32" /></html> || [[Violet Robe]] || 9 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2505.png" width="32" /></html> || [[Elven Mail]] || 9 || <span data-sort-value="0">–</span>
| <html><img src="https://tibiaidle.com/item-images/2505.png" width="32" /></html> || [[Elven Mail]] || 9 || <span data-sort-value="0">–</span>
Line 70: Line 70:
| <html><img src="https://tibiaidle.com/item-images/8131.png" width="32" /></html> || [[Retro Blue Robe]] || 11 || <span data-sort-value="0">–</span>
| <html><img src="https://tibiaidle.com/item-images/8131.png" width="32" /></html> || [[Retro Blue Robe]] || 11 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7493.png" width="32" /></html> || [[Robe Of The Underworld]] || 12 || <span data-sort-value="0"></span>
| <html><img src="https://tibiaidle.com/item-images/7493.png" width="32" /></html> || [[Robe Of The Underworld]] || 12 || <span data-sort-value="3">3%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7808.png" width="32" /></html> || [[Master Blue Robe]] || 12 || <span data-sort-value="0"></span>
| <html><img src="https://tibiaidle.com/item-images/7808.png" width="32" /></html> || [[Master Blue Robe]] || 12 || <span data-sort-value="3">3%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7811.png" width="32" /></html> || [[Velvet Mantle]] || 12 || <span data-sort-value="0">–</span>
 
|-
| <html><img src="https://tibiaidle.com/item-images/7614.png" width="32" /></html> || [[Paladin Armor]] || 12 || <span data-sort-value="2">2%</span>
| <html><img src="https://tibiaidle.com/item-images/7614.png" width="32" /></html> || [[Paladin Armor]] || 12 || <span data-sort-value="0"></span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2476.png" width="32" /></html> || [[Knight Armor]] || 12 || <span data-sort-value="0">–</span>
| <html><img src="https://tibiaidle.com/item-images/2476.png" width="32" /></html> || [[Knight Armor]] || 12 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7712.png" width="32" /></html> || [[Calopteryx Cape]] || 12 || <span data-sort-value="0"></span>
| <html><img src="https://tibiaidle.com/item-images/7712.png" width="32" /></html> || [[Calopteryx Cape]] || 12 || <span data-sort-value="2">2%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2500.png" width="32" /></html> || [[Amazon Armor]] || 13 || <span data-sort-value="0">–</span>
| <html><img src="https://tibiaidle.com/item-images/2500.png" width="32" /></html> || [[Amazon Armor]] || 13 || <span data-sort-value="0">–</span>
Line 90: Line 89:
| <html><img src="https://tibiaidle.com/item-images/2487.png" width="32" /></html> || [[Crown Armor]] || 13 || <span data-sort-value="1">1%</span>
| <html><img src="https://tibiaidle.com/item-images/2487.png" width="32" /></html> || [[Crown Armor]] || 13 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7492.png" width="32" /></html> || [[Master Archer'S Armor]] || 14 || <span data-sort-value="2">2%</span>
| <html><img src="https://tibiaidle.com/item-images/7492.png" width="32" /></html> || [[Master Archer'S Armor]] || 14 || <span data-sort-value="3">3%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7569.png" width="32" /></html> || [[Royal Paladin Armor]] || 14 || <span data-sort-value="3">3%</span>
|-
| <html><img src="https://tibiaidle.com/item-images/2466.png" width="32" /></html> || [[Golden Armor]] || 14 || <span data-sort-value="1">1%</span>
| <html><img src="https://tibiaidle.com/item-images/2466.png" width="32" /></html> || [[Golden Armor]] || 14 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7790.png" width="32" /></html> || [[Medusa Armor]] || 14 || <span data-sort-value="1">1%</span>
| <html><img src="https://tibiaidle.com/item-images/7790.png" width="32" /></html> || [[Medusa Armor]] || 14 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7742.png" width="32" /></html> || [[Demon Husk Armor]] || 15 || <span data-sort-value="4">4%</span>
 
|-
| <html><img src="https://tibiaidle.com/item-images/7573.png" width="32" /></html> || [[Elite Draken Mail]] || 15 || <span data-sort-value="1">1%</span>
| <html><img src="https://tibiaidle.com/item-images/7573.png" width="32" /></html> || [[Elite Draken Mail]] || 15 || <span data-sort-value="1">1%</span>
|-
|-
Line 119: Line 122:
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7491.png" width="32" /></html> || [[Skullcracker Armor]] || 18 || <span data-sort-value="3">3%</span>
| <html><img src="https://tibiaidle.com/item-images/7491.png" width="32" /></html> || [[Skullcracker Armor]] || 18 || <span data-sort-value="3">3%</span>
|-
| <html><img src="https://tibiaidle.com/item-images/7742.png" width="32" /></html> || [[Demon Husk Armor]] || 15 || <span data-sort-value="4">4%</span>
|-
| <html><img src="https://tibiaidle.com/item-images/7811.png" width="32" /></html> || [[Velvet Mantle]] || 12 || <span data-sort-value="4">4%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7594.png" width="32" /></html> || [[Hellfire Armor]] || 19 || <span data-sort-value="4">4%</span>
| <html><img src="https://tibiaidle.com/item-images/7594.png" width="32" /></html> || [[Hellfire Armor]] || 19 || <span data-sort-value="4">4%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7587.png" width="32" /></html> || [[Rubyheart Armor]] || 20 || <span data-sort-value="5">5%</span>
 
| <html><img src="https://tibiaidle.com/item-images/8294.png" width="32" /></html> || [[Archmage Robe]] || 19 || <span data-sort-value="4">5%</span>
|-
 
| <html><img src="https://tibiaidle.com/item-images/8285.png" width="32" /></html> || [[Demonface Armor]] || 19 || <span data-sort-value="4">5%</span>
|-
 
| <html><img src="https://tibiaidle.com/item-images/8264.png" width="32" /></html> || [[Pentagram Armor]] || 20 || <span data-sort-value="4">5%</span>
|-
 
 
| <html><img src="https://tibiaidle.com/item-images/7587.png" width="32" /></html> || [[Rubyheart Armor]] || 21 || <span data-sort-value="5">6%</span>
|}
|}

Latest revision as of 11:52, 15 November 2025