Daily Bosses: Difference between revisions

From Tibia Idle wiki

No edit summary
No edit summary
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
'''Daily Bosses''' are special encounters available to high-level adventurers.
Daily Bosses are special encounters available to high-level adventurers. Each day, one random boss appears depending on your level bracket. You can challenge a Daily Boss once per day, and the attempt resets after the server save.
Each day, one random boss appears depending on your level bracket:


* '''Tier I''' – available from level '''100+'''
If you die during the fight, you cannot enter again on the same day; you must wait until the next day’s reset to try again.
* '''Tier II''' – available from level '''200+'''
* '''Tier III''' – available from level '''300+'''


Stronger bosses are rarer, but offer better rewards. Prepare for battle!
The entrance to the Daily Bosses is located in the Idle Depo on floor -2.


 
== Tier I – from level 100 ==
== Daily Boss tiers ==


{| class="wikitable sortable"
{| class="wikitable sortable"
! Tier !! Image !! Boss !! Rarity
! Image !! Boss !! Rarity !! EXP
|-
|-
! colspan="4" | Tier I – from level 100
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=563" width="64" /></html> || [[Bewitched Claw]] || common || 55000
|-
|-
| I || <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Bewitched Claw daily boss]] || common
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=554&addons=3&head=79&body=114&legs=114&feet=0" width="64" /></html> || [[Doomcaster]] || uncommon || 60000
|-
|-
| I || <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Doomcaster daily boss]] || uncommon
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=569" width="64" /></html> || [[Midnight Panther]] || uncommon || 65000
|-
|-
| I || <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Midnight Panther daily boss]] || uncommon
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=558&addons=3" width="64" /></html> || [[Spectral Ranger]] || rare || 70000
|-
|-
| I || <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Spectral Ranger daily boss]] || rare
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=570" width="64" /></html> || [[Carapax Raider]] || very rare || 80000
|}
<br>
 
== Tier II – from level 200 ==
 
{| class="wikitable sortable"
! Image !! Boss !! Rarity !! EXP
|-
|-
| I || <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Carapax Raider daily boss]] || very rare
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=571" width="64" /></html> || [[Bonehog]] || common || 90000
|-
|-
! colspan="4" | Tier II – from level 200
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=568" width="64" /></html> || [[Draptor]] || uncommon || 100000
|-
|-
| II || <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Bonehog daily boss]] || common
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=574" width="64" /></html> || [[Gnome Ravager]] || uncommon || 110000
|-
|-
| II || <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Draptor daily boss]] || uncommon
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=556&addons=3&head=114&body=114&legs=114&feet=114" width="64" /></html> || [[Shadow Warlock]] || rare || 120000
|-
|-
| II || <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Gnome Ravager daily boss]] || uncommon
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=565" width="64" /></html> || [[Tutekhamar]] || very rare || 140000
|-
|}
| II || <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Shadow Warlock daily boss]] || rare
<br>
|-
 
| II || <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Tutekhamar daily boss]] || very rare
== Tier III – from level 300 ==
|-
 
! colspan="4" | Tier III – from level 300
{| class="wikitable sortable"
! Image !! Boss !! Rarity !! EXP
|-
|-
| III || <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Axemaul daily boss]] || common
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=575" width="64" /></html> || [[Axemaul]] || common || 150000
|-
|-
| III || <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Electrobeast daily boss]] || uncommon
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=530" width="64" /></html> || [[Electrobeast]] || uncommon || 160000
|-
|-
| III || <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Archwizard daily boss]] || uncommon
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=567" width="64" /></html> || [[Archwizard]] || uncommon || 170000
|-
|-
| III || <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Vampire Queen daily boss]] || rare
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=572" width="64" /></html> || [[Vampire Queen]] || rare || 180000
|-
|-
| III || <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Gaz'Haragoth daily boss]] || very rare
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=564" width="64" /></html> || [[Gaz'Haragoth]] || very rare || 200000
|}
|}

Latest revision as of 09:52, 16 November 2025

Daily Bosses are special encounters available to high-level adventurers. Each day, one random boss appears depending on your level bracket. You can challenge a Daily Boss once per day, and the attempt resets after the server save.

If you die during the fight, you cannot enter again on the same day; you must wait until the next day’s reset to try again.

The entrance to the Daily Bosses is located in the Idle Depo on floor -2.

Tier I – from level 100

Image Boss Rarity EXP
Bewitched Claw common 55000
Doomcaster uncommon 60000
Midnight Panther uncommon 65000
Spectral Ranger rare 70000
Carapax Raider very rare 80000


Tier II – from level 200

Image Boss Rarity EXP
Bonehog common 90000
Draptor uncommon 100000
Gnome Ravager uncommon 110000
Shadow Warlock rare 120000
Tutekhamar very rare 140000


Tier III – from level 300

Image Boss Rarity EXP
Axemaul common 150000
Electrobeast uncommon 160000
Archwizard uncommon 170000
Vampire Queen rare 180000
Gaz'Haragoth very rare 200000