Daily Bosses: Difference between revisions

From Tibia Idle wiki

No edit summary
 
(15 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="mainpage-tiles"
Daily Bosses are special encounters available to high-level adventurers. Each day, one random boss appears depending on your level bracket. You can challenge a Daily Boss once per day, and the attempt resets after the server save.
 
If you die during the fight, you cannot enter again on the same day. You must wait until the next day’s server save to try again.
 
The entrance to the Daily Bosses is located in the Idle Depo on floor -2.
 
== Tier I – from level 100 ==
 
{| class="wikitable sortable"
! Image !! Boss !! Rarity !! EXP
|-
|-
| class="mainpage-tile" | [[Idle Monsters|{{#tag:html|<img src="https://tibiaidle.com/images/dragonlord.gif" width="90">}}<br>'''Idle Monsters'''<br><span class="mainpage-tile-desc">Monsters encountered in idle mode.</span>]]
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=563" width="64" /></html> || [[Bewitched Claw]] || common || 55000
| class="mainpage-tile" | [[Idle Bosses|{{#tag:html|<img src="https://tibiaidle.com/images/abyssala.gif" width="90">}}<br>'''Idle Bosses'''<br><span class="mainpage-tile-desc">Special idle bosses.</span>]]
|-
|-
| class="mainpage-tile" | [[Idle Raid Bosses|{{#tag:html|<img src="https://tibiaidle.com/images/ferumbras.gif" width="150">}}<br>'''Idle Raid Bosses'''<br><span class="mainpage-tile-desc">Raid events & bosses.</span>]]
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=554&addons=3&head=79&body=114&legs=114&feet=0" width="64" /></html> || [[Doomcaster]] || uncommon || 60000
| class="mainpage-tile" | [[Daily Bosses|{{#tag:html|<img src="https://tibiaidle.com/images/ferumbras.gif" width="150">}}<br>'''Daily Bosses'''<br><span class="mainpage-tile-desc">Daily bosses.</span>]]
|-
|-
| class="mainpage-tile" | [[Game Monsters|{{#tag:html|<img src="https://tibiaidle.com/images/demonskeleton.gif" width="60">}}<br>'''Game Monsters'''<br><span class="mainpage-tile-desc">Main monsters in gameplay.</span>]]
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=569" width="64" /></html> || [[Midnight Panther]] || uncommon || 65000
| class="mainpage-tile" | [[Items|{{#tag:html|<img src="https://tibiaidle.com/item-images/2400.png" width="50">}}<br>'''Items'''<br><span class="mainpage-tile-desc">All obtainable items.</span>]]
|-
|-
| class="mainpage-tile" | [[Outfits|{{#tag:html|<img src="https://tibiaidle.com/item-images/barba.png" width="50">}}<br>'''Outfits'''<br><span class="mainpage-tile-desc">Player outfits & costumes.</span>]]
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=578" width="64" /></html> || [[Shadow Terror]] || uncommon || 70000
| class="mainpage-tile" | [[Idle Reward Box|{{#tag:html|<img src="https://tibiaidle.com/item-images/5676.gif" width="50">}}<br>'''Idle Reward Box'''<br><span class="mainpage-tile-desc">Idle mode reward chests.</span>]]
|-
|-
| class="mainpage-tile" | [[Rare Items|{{#tag:html|<img src="https://tibiaidle.com/item-images/2659.png" width="50">}}<br>'''Rare Items'''<br><span class="mainpage-tile-desc">Rare & unique items.</span>]]
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=558&addons=3" width="64" /></html> || [[Spectral Ranger]] || rare || 70000
| class="mainpage-tile" | [[Quest|{{#tag:html|<img src="https://tibiaidle.com/item-images/bookquest.gif" width="50">}}<br>'''Quest'''<br><span class="mainpage-tile-desc">Missions, storylines, rewards.</span>]]
|-
|-
| class="mainpage-tile" | [[Idle Points|{{#tag:html|<img src="https://tibiaidle.com/item-images/8200.png" width="50">}}<br>'''Idle Points'''<br><span class="mainpage-tile-desc">Free bonuses earned in idle mode.</span>]]
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=570" width="64" /></html> || [[Carapax Raider]] || very rare || 80000
| class="mainpage-tile" | [[Task|{{#tag:html|<img src="https://tibiaidle.com/item-images/demon tropchy.png" width="40">}}<br>'''Task'''<br><span class="mainpage-tile-desc">Hunting tasks & rewards.</span>]]
|}
<br>
 
== Tier II – from level 200 ==
 
{| class="wikitable sortable"
! Image !! Boss !! Rarity !! EXP
|-
|-
| class="mainpage-tile" | [[Systems|{{#tag:html|<img src="https://tibiaidle.com/item-images/1946.png" width="40">}}<br>'''Systems'''<br><span class="mainpage-tile-desc">Unique systems exclusive to TibiaIdle.</span>]]
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=571" width="64" /></html> || [[Bonehog]] || common || 90000
| class="mainpage-tile" | [[Worlds|{{#tag:html|<img src="https://tibiaidle.com/item-images/2098.png" width="50">}}<br>'''Worlds'''<br><span class="mainpage-tile-desc">Details about Tibia Idle worlds.</span>]]
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=568" width="64" /></html> || [[Draptor]] || uncommon || 100000
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=574" width="64" /></html> || [[Gnome Ravager]] || uncommon || 110000
|-
 
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=577" width="64" /></html> || [[Hellflame Beast]] || uncommon || 120000
|-
 
 
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=556&addons=3&head=114&body=114&legs=114&feet=114" width="64" /></html> || [[Shadow Warlock]] || rare || 120000
|-
 
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=546" width="64" /></html> || [[Golden Monarch]] || rare || 120000
|-
 
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=565" width="64" /></html> || [[Tutekhamar]] || very rare || 140000
|}
<br>
 
== Tier III – from level 300 ==
 
{| class="wikitable sortable"
! Image !! Boss !! Rarity !! EXP
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=575" width="64" /></html> || [[Axemaul]] || common || 150000
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=530" width="64" /></html> || [[Electrobeast]] || uncommon || 160000
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=567" width="64" /></html> || [[Archwizard]] || uncommon || 170000
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=572" width="64" /></html> || [[Vampire Queen]] || rare || 180000
|-
 
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=579" width="64" /></html> || [[Banshee Empress]] || rare || 190000
|-
 
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=576" width="64" /></html> || [[Platinum Monarch]] || rare || 190000
|-
 
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=564" width="64" /></html> || [[Gaz'Haragoth]] || very rare || 200000
|}
|}

Latest revision as of 10:48, 27 December 2025

Daily Bosses are special encounters available to high-level adventurers. Each day, one random boss appears depending on your level bracket. You can challenge a Daily Boss once per day, and the attempt resets after the server save.

If you die during the fight, you cannot enter again on the same day. You must wait until the next day’s server save to try again.

The entrance to the Daily Bosses is located in the Idle Depo on floor -2.

Tier I – from level 100

Image Boss Rarity EXP
Bewitched Claw common 55000
Doomcaster uncommon 60000
Midnight Panther uncommon 65000
Shadow Terror uncommon 70000
Spectral Ranger rare 70000
Carapax Raider very rare 80000


Tier II – from level 200

Image Boss Rarity EXP
Bonehog common 90000
Draptor uncommon 100000
Gnome Ravager uncommon 110000
Hellflame Beast uncommon 120000
Shadow Warlock rare 120000
Golden Monarch rare 120000
Tutekhamar very rare 140000


Tier III – from level 300

Image Boss Rarity EXP
Axemaul common 150000
Electrobeast uncommon 160000
Archwizard uncommon 170000
Vampire Queen rare 180000
Banshee Empress rare 190000
Platinum Monarch rare 190000
Gaz'Haragoth very rare 200000