Elite Hunter: Difference between revisions

From Tibia Idle wiki

 
(One intermediate revision by the same user not shown)
Line 15: Line 15:
! Image !! Item !! Rarity
! Image !! Item !! Rarity
|-
|-
| [[Gold Coin|<html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html>]] || [[Gold Coin]] || Common
| [[Platinum Coin|<html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html>]] || [[Platinum Coin]] || Common
|-
|-
| [[Idle Coin|<html><img src="https://tibiaidle.com/item-images/8200.png" width="32" /></html>]] || [[Idle Coin]] || Common
| [[Crystal Coin|<html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html>]] || [[Crystal Coin]] || Common
|-
|-
| [[Meat|<html><img src="https://tibiaidle.com/item-images/2666.png" width="32" /></html>]] || [[Meat]] || Common
| [[Green Mushroom|<html><img src="https://tibiaidle.com/item-images/2796.png" width="32" /></html>]] || [[Green Mushroom]] || Uncommon
|-
| [[Infernal Bolt|<html><img src="https://tibiaidle.com/item-images/6529.png" width="32" /></html>]] || [[Infernal Bolt]] || Uncommon
|-
| [[Small Diamond|<html><img src="https://tibiaidle.com/item-images/2145.png" width="32" /></html>]] || [[Small Diamond]] || Uncommon
|-
|-
| [[Arrow|<html><img src="https://tibiaidle.com/item-images/2544.png" width="32" /></html>]] || [[Arrow]] || Uncommon
| [[Arrow|<html><img src="https://tibiaidle.com/item-images/2544.png" width="32" /></html>]] || [[Arrow]] || Uncommon
|-
|-
| [[Platinum Coin|<html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html>]] || [[Platinum Coin]] || Uncommon
| [[Poison Arrow|<html><img src="https://tibiaidle.com/item-images/2545.png" width="32" /></html>]] || [[Poison Arrow]] || Uncommon
|-
|-
| [[Small Amethyst|<html><img src="https://tibiaidle.com/item-images/2120.png" width="32" /></html>]] || [[Small Amethyst]] || Uncommon
| [[Burst Arrow|<html><img src="https://tibiaidle.com/item-images/2546.png" width="32" /></html>]] || [[Burst Arrow]] || Uncommon
|-
|-
| [[Red Piece of Cloth|<html><img src="https://tibiaidle.com/item-images/5911.png" width="32" /></html>]] || [[Red Piece of Cloth]] || Uncommon
| [[Sniper Arrow|<html><img src="https://tibiaidle.com/item-images/7364.png" width="32" /></html>]] || [[Sniper Arrow]] || Uncommon
|-
|-
 
| [[Demonrage Sword|<html><img src="https://tibiaidle.com/item-images/7382.png" width="32" /></html>]] || [[Demonrage Sword]] || Rare
| [[Crystal Ring|<html><img src="https://tibiaidle.com/item-images/2124.png" width="32" /></html>]] || [[Crystal Ring]] || Uncommon
|-
|-
 
| [[Tower Shield|<html><img src="https://tibiaidle.com/item-images/2528.png" width="32" /></html>]] || [[Tower Shield]] || Rare
| [[Bow|<html><img src="https://tibiaidle.com/item-images/2456.png" width="32" /></html>]] || [[Bow]] || Rare
|-
|-
| [[Assassin Star|<html><img src="https://tibiaidle.com/item-images/7368.png" width="32" /></html>]] || [[Assassin Star]] || Rare
| [[Royal Helmet|<html><img src="https://tibiaidle.com/item-images/2498.png" width="32" /></html>]] || [[Royal Helmet]] || Rare
|-
|-
| [[Noble Axe|<html><img src="https://tibiaidle.com/item-images/7456.png" width="32" /></html>]] || [[Noble Axe]] || Rare
| [[Crown Legs|<html><img src="https://tibiaidle.com/item-images/2488.png" width="32" /></html>]] || [[Crown Legs]] || Rare
|-
|-
| [[Orichalcum Pearl|<html><img src="https://tibiaidle.com/item-images/5022.png" width="32" /></html>]] || [[Orichalcum Pearl]] || Very Rare
| [[Boots of Haste|<html><img src="https://tibiaidle.com/item-images/2195.png" width="32" /></html>]] || [[Boots of Haste]] || Rare
|-
|-
| [[Crown Legs|<html><img src="https://tibiaidle.com/item-images/2488.png" width="32" /></html>]] || [[Crown Legs]] || Very Rare
| [[Bow|<html><img src="https://tibiaidle.com/item-images/2456.png" width="32" /></html>]] || [[Bow]] || Rare
|-
|-
| [[Assassin Dagger|<html><img src="https://tibiaidle.com/item-images/7404.png" width="32" /></html>]] || [[Assassin Dagger]] || Legendary
| [[Item ID 7555|<html><img src="https://tibiaidle.com/item-images/7555.png" width="32" /></html>]] || [[Item ID 7555]] || Very Rare
|-
|-
| [[Paw Amulet|<html><img src="https://tibiaidle.com/item-images/2218.png" width="32" /></html>]] || [[Paw Amulet]] || Legendary
|}
|}

Latest revision as of 10:38, 15 February 2026

EXP/h: 63.5k
Required Level: 310
Entry Cost: 140k
PACC: PACC

Loot

Image Item Rarity
Platinum Coin Common
Crystal Coin Common
Green Mushroom Uncommon
Infernal Bolt Uncommon
Small Diamond Uncommon
Arrow Uncommon
Poison Arrow Uncommon
Burst Arrow Uncommon
Sniper Arrow Uncommon
Demonrage Sword Rare
Tower Shield Rare
Royal Helmet Rare
Crown Legs Rare
Boots of Haste Rare
Bow Rare
Item ID 7555 Very Rare
Paw Amulet Legendary