Murkgaze: Difference between revisions

From Tibia Idle wiki

m 1 revision imported
No edit summary
 
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
== Murkgaze ==
{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10"
{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10"
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=452" width="96" style="display:block;margin:auto;" /></html>
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=452" width="96" style="display:block;margin:auto;" /></html>
|  
|
<span style="font-size:16px;">
<span style="font-size:16px;">
'''EXP/h:''' '''<span style="color:#0275d8;">7600</span>'''<br />
'''EXP/h:''' '''<span style="color:#0275d8;">75k</span>'''<br />
'''Required Level:''' '''<span style="color:#5cb85c;">35000</span>'''<br />
'''Required Level:''' '''<span style="color:#5cb85c;">480</span>'''<br />
'''Entry Cost:''' '''<span style="color:#0275d8;"></span>'''<br />
'''Entry Cost:''' '''<span style="color:#0275d8;">190k</span>'''<br />
'''PACC:''' '''<span style="color:#5cb85c;"></span>'''
'''PACC:''' '''<span style="color:#5cb85c;">PACC</span>'''
</span>
</span>
|}
|}


== Info ==  
== Loot ==
<!-- Add monster description here -->


== Loot ==
{| class="wikitable"
{| class="wikitable"
! Image !! Item !! Rarity
! Image !! Item !! Rarity
|-
|-
<!-- Example row -->
| [[Platinum Coin|<html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html>]] || [[Platinum Coin]] || Common
| <!-- <html><img src="URL" width="32" /></html> --> || [[Item Name]] || Common
|-
| [[Crystal Coin|<html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html>]] || [[Crystal Coin]] || Uncommon
|-
| [[Dark Shield|<html><img src="https://tibiaidle.com/item-images/2521.png" width="32" /></html>]] || [[Dark Shield]] || Uncommon
|-
| [[Leather Boots|<html><img src="https://tibiaidle.com/item-images/2643.png" width="32" /></html>]] || [[Leather Boots]] || Uncommon
|-
| [[Dirty Cape|<html><img src="https://tibiaidle.com/item-images/2237.png" width="32" /></html>]] || [[Dirty Cape]] || Uncommon
|-
| [[Jacket|<html><img src="https://tibiaidle.com/item-images/2650.png" width="32" /></html>]] || [[Jacket]] || Uncommon
|-
| [[Black Pearl|<html><img src="https://tibiaidle.com/item-images/2144.png" width="32" /></html>]] || [[Black Pearl]] || Uncommon
|-
| [[Demonic Essence|<html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html>]] || [[Demonic Essence]] || Uncommon
|-
| [[Big Bone|<html><img src="https://tibiaidle.com/item-images/2231.png" width="32" /></html>]] || [[Big Bone]] || Uncommon
|-
| [[Small Sapphire|<html><img src="https://tibiaidle.com/item-images/2146.png" width="32" /></html>]] || [[Small Sapphire]] || Uncommon
|-
| [[Dragonbane Staff|<html><img src="https://tibiaidle.com/item-images/7430.png" width="32" /></html>]] || [[Dragonbane Staff]] || Rare
|-
| [[Nightfall Axe|<html><img src="https://tibiaidle.com/item-images/7527.png" width="32" /></html>]] || [[Nightfall Axe]] || Rare
|-
| [[Bonehammer|<html><img src="https://tibiaidle.com/item-images/7833.png" width="32" /></html>]] || [[Bonehammer]] || Rare
|-
| [[War Axe|<html><img src="https://tibiaidle.com/item-images/2454.png" width="32" /></html>]] || [[War Axe]] || Rare
|-
| [[Death Ring|<html><img src="https://tibiaidle.com/item-images/6300.png" width="32" /></html>]] || [[Death Ring]] || Rare
|-
| [[Skull Helmet|<html><img src="https://tibiaidle.com/item-images/5741.png" width="32" /></html>]] || [[Skull Helmet]] || Very Rare
|}
|}

Latest revision as of 11:48, 15 February 2026

EXP/h: 75k
Required Level: 480
Entry Cost: 190k
PACC: PACC

Loot

Image Item Rarity
Platinum Coin Common
Crystal Coin Uncommon
Dark Shield Uncommon
Leather Boots Uncommon
Dirty Cape Uncommon
Jacket Uncommon
Black Pearl Uncommon
Demonic Essence Uncommon
Big Bone Uncommon
Small Sapphire Uncommon
Dragonbane Staff Rare
Nightfall Axe Rare
Bonehammer Rare
War Axe Rare
Death Ring Rare
Skull Helmet Very Rare