Idle Monsters: Difference between revisions

From Tibia Idle wiki

No edit summary
No edit summary
 
(22 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Idle Monsters ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! Image !! Monster !! EXP/h !! Req. Level !! Entry Cost !! 12h Entry Cost !! PACC
! Image !! Monster !! EXP/h !! Req. Level !! Entry Cost !! 12h Entry Cost !! PACC
Line 10: Line 8:
| <html><img src="https://tibiaidle.com/images/rotworm.gif" width="32" /></html> || [[Rotworm]] || 6k || 10 || Free || Free || –
| <html><img src="https://tibiaidle.com/images/rotworm.gif" width="32" /></html> || [[Rotworm]] || 6k || 10 || Free || Free || –
|-
|-
| <html><img src="https://tibiaidle.com/images/dwarfsoldier.gif" width="32" /></html> || [[Dwarf Soldier]] || 9.5k || 15 || 300gp || 600gp || –
| <html><img src="https://tibiaidle.com/images/dwarfsoldier.gif" width="32" /></html> || [[Dwarf Soldier]] || 9.5k || 15 || 300gp || 450gp || –
|-
|-
| <html><img src="https://tibiaidle.com/images/cyclops.gif" width="32" /></html> || [[Cyclops]] || 12k || 20 || 500gp || 1,000gp || –
| <html><img src="https://tibiaidle.com/images/cyclops.gif" width="48" /></html> || [[Cyclops]] || 12k || 20 || 500gp || 750gp || –
|-
|-
| <html><img src="https://tibiaidle.com/images/mummy.gif" width="32" /></html> || [[Mummy]] || 13k || 20 || 500gp || 1,000gp || Yes
| <html><img src="https://tibiaidle.com/images/mummy.gif" width="32" /></html> || [[Mummy]] || 13k || 20 || 500gp || 750gp || Yes
|-
|-
| <html><img src="https://tibiaidle.com/images/demonskeleton.gif" width="32" /></html> || [[Demon Skeleton]] || 14k || 25 || 1.5k || 3,000gp || –
| <html><img src="https://tibiaidle.com/images/demonskeleton.gif" width="32" /></html> || [[Demon Skeleton]] || 14k || 25 || 1.5k || 2.3k || –
|-
|-
| <html><img src="https://tibiaidle.com/images/elder_bonelord.gif" width="64" /></html> || [[Elder Beholder]] || 16k || 30 || 3k || 6,000gp || Yes
| <html><img src="https://tibiaidle.com/images/elder_bonelord.gif" width="48" /></html> || [[Elder Beholder]] || 16k || 30 || 3k || 4.5k || Yes
|-
|-
| <html><img src="https://tibiaidle.com/images/wyvern.gif" width="32" /></html> || [[Wyvern]] || 18k || 35 || 4k || 8,000gp || –
| <html><img src="https://tibiaidle.com/images/wyvern.gif" width="48" /></html> || [[Wyvern]] || 18k || 35 || 4k || 6k || –
|-
|-
| <html><img src="https://tibiaidle.com/images/necromancer.gif" width="32" /></html> || [[Necromancer]] || 21k || 40 || 6k || 12,000gp || Yes
| <html><img src="https://tibiaidle.com/images/necromancer.gif" width="32" /></html> || [[Necromancer]] || 21k || 40 || 6k || 9k || Yes
|-
|-
| <html><img src="https://tibiaidle.com/images/dragon.gif" width="32" /></html> || [[Dragon]] || 22k || 45 || 7k || 14,000gp || –
| <html><img src="https://tibiaidle.com/images/dragon.gif" width="48" /></html> || [[Dragon]] || 22k || 45 || 7k || 10.5k || –
|-
|-
| <html><img src="https://tibiaidle.com/images/ancient_scarab.gif" width="32" /></html> || [[Ancient Scarab]] || 24k || 55 || 9k || 18,000gp || Yes
| <html><img src="https://tibiaidle.com/images/ancient_scarab.gif" width="48" /></html> || [[Ancient Scarab]] || 24k || 55 || 9k || 13.5k || Yes
|-
|-
| <html><img src="https://tibiaidle.com/images/bog_raider.gif" width="32" /></html> || [[Bog Raider]] || 25k || 60 || 10k || 20,000gp || Yes
| <html><img src="https://tibiaidle.com/images/bog_raider.gif" width="32" /></html> || [[Bog Raider]] || 25k || 60 || 10k || 15k || Yes
|-
|-
| <html><img src="https://tibiaidle.com/images/giantspider.gif" width="32" /></html> || [[Giant Spider]] || 26k || 65 || 12k || 24,000gp || –
| <html><img src="https://tibiaidle.com/images/giantspider.gif" width="48" /></html> || [[Giant Spider]] || 26k || 65 || 12k || 18k || –
|-
|-
| <html><img src="https://tibiaidle.com/images/hero.gif" width="32" /></html> || [[Hero]] || 28k || 70 || 15k || 30,000gp || Yes
| <html><img src="https://tibiaidle.com/images/hero.gif" width="32" /></html> || [[Hero]] || 28k || 70 || 15k || 22.5k || Yes
|-
|-
| <html><img src="https://tibiaidle.com/images/yielothax.gif" width="32" /></html> || [[Yielothax]] || 29k || 75 || 17k || 34,000gp || Yes
| <html><img src="https://tibiaidle.com/images/yielothax.gif" width="48" /></html> || [[Yielothax]] || 29k || 75 || 17k || 25.5k || Yes
|-
|-
| <html><img src="https://tibiaidle.com/images/mad_mage.gif" width="32" /></html> || [[Mad Mage]] || 30k || 80 || 19k || 38,000gp || Yes
| <html><img src="https://tibiaidle.com/images/mad_mage.gif" width="48" /></html> || [[Mad Mage]] || 30k || 80 || 19k || 28.5k || Yes
|-
|-
| <html><img src="https://tibiaidle.com/images/quara_predator.gif" width="32" /></html> || [[Quara Predator]] || 31k || 85 || 20k || 40,000gp || Yes
| <html><img src="https://tibiaidle.com/images/quara_predator.gif" width="48" /></html> || [[Quara Predator]] || 31k || 85 || 20k || 30k || Yes
|-
|-
| <html><img src="https:
| <html><img src="https://tibiaidle.com/images/hydra.gif" width="48" /></html> || [[Hydra]] || 32k || 90 || 30k || 45k || Yes
|-
| <html><img src="https://tibiaidle.com/images/dragonlord.gif" width="48" /></html> || [[Dragon Lord]] || 34k || 100 || 40k || 60k || Yes
|-
| <html><img src="https://tibiaidle.com/images/frostdragon.gif" width="48" /></html> || [[Frost Dragon]] || 36k || 110 || 50k || 75k || Yes
|-
| <html><img src="https://tibiaidle.com/images/wyrm.gif" width="48" /></html> || [[Wyrm]] || 39k || 120 || 55k || 82.5k || Yes
|-
| <html><img src="https://tibiaidle.com/images/deepling_guard.gif" width="48" /></html> || [[Deepling Guard]] || 41k || 130 || 60k || 90k || Yes
|-
| <html><img src="https://tibiaidle.com/images/sea_serpent.gif" width="48" /></html> || [[Sea Serpent]] || 44k || 140 || 65k || 97.5k || Yes
|-
| <html><img src="https://tibiaidle.com/images/war_golem.gif" width="48" /></html> || [[War Golem]] || 47k || 150 || 70k || 105k || Yes
|-
| <html><img src="https://tibiaidle.com/images/nightmare.gif" width="48" /></html> || [[Nightmare]] || 50k || 160 || 75k || 112.5k || Yes
|-
| <html><img src="https://tibiaidle.com/images/behemoth.gif" width="48" /></html> || [[Behemoth]] || 51k || 170 || 80k || 120k || Yes
|-
| <html><img src="https://tibiaidle.com/images/hellspawn.gif" width="48" /></html> || [[Hellspawn]] || 52k || 180 || 85k || 127.5k || Yes
|-
| <html><img src="https://tibiaidle.com/images/spidris.gif" width="48" /></html> || [[Spidris]] || 54k || 190 || 90k || 135k || Yes
|-
| <html><img src="https://tibiaidle.com/images/serpent_spawn.gif" width="48" /></html> || [[Serpent Spawn]] || 55k || 200 || 95k || 142.5k || Yes
|-
| <html><img src="https://tibiaidle.com/images/draken_elite.gif" width="48" /></html> || [[Draken Elite]] || 56k || 210 || 100k || 150k || Yes
|-
| <html><img src="https://tibiaidle.com/images/warlock.gif" width="32" /></html> || [[Warlock]] || 57k || 220 || 105k || 157.5k || Yes
|-
| <html><img src="https://tibiaidle.com/images/infernalist.gif" width="39" /></html> || [[Infernalist]] || 58k || 230 || 110k || 165k || Yes
|-
| <html><img src="https://tibiaidle.com/images/medusa.gif" width="48" /></html> || [[Medusa]] || 59k || 240 || 115k || 172.5k || Yes
|-
| <html><img src="https://tibiaidle.com/images/ghastly_dragon.gif" width="48" /></html> || [[Ghastly Dragon]] || 60k || 250 || 120k || 180k || Yes
|-
| <html><img src="https://tibiaidle.com/images/ogre_ruffian.gif" width="48" /></html> || [[Ogre Ruffian]] || 61k || 260 || 125k || 187.5k || Yes
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=585" width="32" /></html> || [[Fruzzlemaw]] || 61.5k || 270 || 125k || 187.5k || Yes
|-
| <html><img src="https://tibiaidle.com/images/grim_reaper.gif" width="52" /></html> || [[Grim Reaper]] || 62k || 280 || 130k || 195k || Yes
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=580" width="62" /></html> || [[Frost Raider]] || 62.5k || 290 || 135k || 202.5k || Yes
|-
| <html><img src="https://tibiaidle.com/images/demon.gif" width="48" /></html> || [[Demon]] || 63k || 300 || 135k || 202.5k || Yes
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=558&addons=3&head=108&body=98&legs=52&feet=36&g=0&h=3&i=1" width="62" /></html> || [[Elite Hunter]] || 63.5k || 310 || 140k || 210k || Yes
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=554&addons=1&head=118&body=68&legs=22&feet=76&g=0&h=3&i=1" width="62" /></html> || [[Grim Warlock]] || 64k || 315 || 140k || 210k || Yes
|-
| <html><img src="https://tibiaidle.com/images/destroyer.gif" width="64" /></html> || [[POI Monsters ]] || 65k || 320 || 140k || 210k || Yes
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=595&addons=1&head=118&body=68&legs=22&feet=76&g=0&h=3&i=1" width="64" /></html> || [[Hellborn]] || 65.5k || 325 || 145k || 217.5k || Yes
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=586" width="64" /></html> || [[Guzzlemaw]] || 66k || 330 || 145k || 217.5k || Yes
|-
| <html><img src="https://outfit-images.ots.me/animatedOutfits1099/animoutfit.php?id=430&addons=2&head=95&body=95&legs=114&feet=99" width="48" /></html> || [[Plague Stalker]] || 66.5k || 340 || 145k || 217.5k || Yes
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=603" width="64" /></html> || [[Void Beholder]] || 67k || 350 || 150k || 225k || Yes
|-
| <html><img src="https://tibiaidle.com/images/the_welter.gif" width="48" /></html> || [[Obsidian Hydra]] || 67.5k || 360 || 150k || 225k || Yes
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=373" width="48" /></html> || [[Behemoth Mutant]] || 68k || 370 || 155k || 232.5k || Yes
|-
| <html><img src="https://tibiaidle.com/images/umbradragon.gif" width="48" /></html> || [[Umbra Dragon]] || 68.5k || 380 || 155k || 232.5k || Yes
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=599" width="48" /></html> || [[Vampire Lord]] || 69k || 390 || 160k || 240k || Yes
|-
| <html><img src="https://tibiaidle.com/images/lava_golem.gif" width="48" /></html> || [[Lava Golem]] || 69.5k || 400 || 160k || 240k || Yes
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=344" width="52" /></html> || [[POI Monsters Resurrected]] || 70k || 410 || 165k || 247.5k || Yes
|-
| <html><img src="https://tibiaidle.com/images/kalyassa.gif" width="48" /></html> || [[Omni Dragon]] || 70.5k || 420 || 165k || 247.5k || Yes
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=422" width="48" /></html> || [[Black Demon]] || 71k || 430 || 170k || 255k || Yes
|-
| <html><img src="https://tibiaidle.com/images/infernal_demon.gif" width="48" /></html> || [[Eclipse Demon]] || 71.5k || 440 || 170k || 255k || Yes
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=420" width="52" /></html> || [[Fury Queen]] || 72k || 450 || 175k || 262.5k || Yes
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=407" width="48" /></html> || [[Serpent Emperor]] || 73k || 460 || 180k || 270k || Yes
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=553&addons=3&head=78&body=68&legs=22&feet=76&g=0&h=3&i=1" width="52" /></html> || [[Arcane Master]] || 74k || 470 || 185k || 277.5k || Yes
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=452" width="52" /></html> || [[Murkgaze]] || 75k || 480 || 190k || 285k || Yes
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=386" width="48" /></html> || [[Arcane Shade]] || 76k || 490 || 195k || 292.5k || Yes
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=588" width="48" /></html> || [[Demon Overlord]] || 77k || 500 || 200k || 300k || Yes
|}

Latest revision as of 12:02, 15 February 2026

Image Monster EXP/h Req. Level Entry Cost 12h Entry Cost PACC
Troll 4.5k 1 Free Free
Dworc Venomsniper 4.8k 1 Free Free Yes
Rotworm 6k 10 Free Free
Dwarf Soldier 9.5k 15 300gp 450gp
Cyclops 12k 20 500gp 750gp
Mummy 13k 20 500gp 750gp Yes
Demon Skeleton 14k 25 1.5k 2.3k
Elder Beholder 16k 30 3k 4.5k Yes
Wyvern 18k 35 4k 6k
Necromancer 21k 40 6k 9k Yes
Dragon 22k 45 7k 10.5k
Ancient Scarab 24k 55 9k 13.5k Yes
Bog Raider 25k 60 10k 15k Yes
Giant Spider 26k 65 12k 18k
Hero 28k 70 15k 22.5k Yes
Yielothax 29k 75 17k 25.5k Yes
Mad Mage 30k 80 19k 28.5k Yes
Quara Predator 31k 85 20k 30k Yes
Hydra 32k 90 30k 45k Yes
Dragon Lord 34k 100 40k 60k Yes
Frost Dragon 36k 110 50k 75k Yes
Wyrm 39k 120 55k 82.5k Yes
Deepling Guard 41k 130 60k 90k Yes
Sea Serpent 44k 140 65k 97.5k Yes
War Golem 47k 150 70k 105k Yes
Nightmare 50k 160 75k 112.5k Yes
Behemoth 51k 170 80k 120k Yes
Hellspawn 52k 180 85k 127.5k Yes
Spidris 54k 190 90k 135k Yes
Serpent Spawn 55k 200 95k 142.5k Yes
Draken Elite 56k 210 100k 150k Yes
Warlock 57k 220 105k 157.5k Yes
Infernalist 58k 230 110k 165k Yes
Medusa 59k 240 115k 172.5k Yes
Ghastly Dragon 60k 250 120k 180k Yes
Ogre Ruffian 61k 260 125k 187.5k Yes
Fruzzlemaw 61.5k 270 125k 187.5k Yes
Grim Reaper 62k 280 130k 195k Yes
Frost Raider 62.5k 290 135k 202.5k Yes
Demon 63k 300 135k 202.5k Yes
Elite Hunter 63.5k 310 140k 210k Yes
Grim Warlock 64k 315 140k 210k Yes
POI Monsters 65k 320 140k 210k Yes
Hellborn 65.5k 325 145k 217.5k Yes
Guzzlemaw 66k 330 145k 217.5k Yes
Plague Stalker 66.5k 340 145k 217.5k Yes
Void Beholder 67k 350 150k 225k Yes
Obsidian Hydra 67.5k 360 150k 225k Yes
Behemoth Mutant 68k 370 155k 232.5k Yes
Umbra Dragon 68.5k 380 155k 232.5k Yes
Vampire Lord 69k 390 160k 240k Yes
Lava Golem 69.5k 400 160k 240k Yes
POI Monsters Resurrected 70k 410 165k 247.5k Yes
Omni Dragon 70.5k 420 165k 247.5k Yes
Black Demon 71k 430 170k 255k Yes
Eclipse Demon 71.5k 440 170k 255k Yes
Fury Queen 72k 450 175k 262.5k Yes
Serpent Emperor 73k 460 180k 270k Yes
Arcane Master 74k 470 185k 277.5k Yes
Murkgaze 75k 480 190k 285k Yes
Arcane Shade 76k 490 195k 292.5k Yes
Demon Overlord 77k 500 200k 300k Yes