Bonehog: Difference between revisions
From Tibia Idle wiki
No edit summary |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
| | | | ||
<span style="font-size:16px;"> | <span style="font-size:16px;"> | ||
'''EXP:''' '''<span style="color:#0275d8;"> | '''EXP:''' '''<span style="color:#0275d8;">125000</span>'''<br /> | ||
'''HP:''' '''<span style="color:#5cb85c;"> | '''HP:''' '''<span style="color:#5cb85c;">21000</span>'''<br /> | ||
</span> | </span> | ||
|} | |} | ||
Latest revision as of 09:26, 13 April 2026
|
EXP: 125000 |
Loot
| Image | Item | Rarity |
|---|---|---|
| Bone | Common | |
| Gold Coin | Common | |
| Skull | Common | |
| Plate Armor | Uncommon | |
| Bone Club | Uncommon | |
| Bone Shield | Uncommon | |
| Green Mushroom | Rare | |
| Hardened Bone | Rare | |
| Winged Potion | Legendary |