Midnight Panther: Difference between revisions
From Tibia Idle wiki
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| | | | ||
<span style="font-size:16px;"> | <span style="font-size:16px;"> | ||
'''EXP:''' '''<span style="color:#0275d8;"> | '''EXP:''' '''<span style="color:#0275d8;">95000</span>'''<br /> | ||
'''HP:''' '''<span style="color:#5cb85c;"> | '''HP:''' '''<span style="color:#5cb85c;">21000</span>'''<br /> | ||
</span> | </span> | ||
|} | |} | ||
| Line 22: | Line 22: | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/2410.png" width="32" /></html> || [[Throwing Knife]] || Common | | <html><img src="https://tibiaidle.com/item-images/2410.png" width="32" /></html> || [[Throwing Knife]] || Common | ||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/8200.png" width="32" /></html> || [[Idle Coin]] || Rare | |||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/2647.png" width="32" /></html> || [[Plate Legs]] || Rare | | <html><img src="https://tibiaidle.com/item-images/2647.png" width="32" /></html> || [[Plate Legs]] || Rare | ||
Latest revision as of 09:29, 13 April 2026
|
EXP: 95000 |
Loot
| Image | Item | Rarity |
|---|---|---|
| Gold Coin | Common | |
| Meat | Common | |
| Demonic Essence | Uncommon | |
| Platinum Coin | Uncommon | |
| Throwing Knife | Common | |
| Idle Coin | Rare | |
| Plate Legs | Rare | |
| Dark Helmet | Rare | |
| Tempest Rod | Rare | |
| Skull Helmet | Very Rare | |
| Guardian Halberd | Very Rare | |
| Blue Piece of Cloth | Very Rare | |
| Prismatic Shield | Legendary |