Platinum Monarch: Difference between revisions
From Tibia Idle wiki
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
<span style="font-size:16px;"> | <span style="font-size:16px;"> | ||
'''EXP:''' '''<span style="color:#0275d8;">265000</span>'''<br /> | '''EXP:''' '''<span style="color:#0275d8;">265000</span>'''<br /> | ||
'''HP:''' '''<span style="color:#5cb85c;"> | '''HP:''' '''<span style="color:#5cb85c;">26000</span>'''<br /> | ||
</span> | </span> | ||
|} | |} | ||
Latest revision as of 09:50, 13 April 2026
|
EXP: 265000 |
Loot
| Image | Item | Rarity |
|---|---|---|
| Gold Coin | Common | |
| Platinum Coin | Common | |
| Idle Coin | Common | |
| Blue Gem | Rare | |
| Small Amethyst | Uncommon | |
| Small Emerald | Uncommon | |
| Banana | Uncommon | |
| Coconut | Uncommon |