Ferumbras idle boss: Difference between revisions

From Tibia Idle wiki

No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 10: Line 10:
|}
|}


== Info ==
This is the monster version that spawns during raids in idle mode.


== Loot ==
== Loot ==
Line 17: Line 19:
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/8200.png" width="32" /></html> || [[Idle Coin]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2143.png" width="32" /></html> || [[White Pearl]] || Common
| <html><img src="https://tibiaidle.com/item-images/2143.png" width="32" /></html> || [[White Pearl]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2546.png" width="32" /></html> || [[Piercing Bolt]] || Common
| <html><img src="https://tibiaidle.com/item-images/2546.png" width="32" /></html> || [[Burst Arrow]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2144.png" width="32" /></html> || [[Black Pearl]] || Common
| <html><img src="https://tibiaidle.com/item-images/2144.png" width="32" /></html> || [[Black Pearl]] || Common
Line 38: Line 42:
| <html><img src="https://tibiaidle.com/item-images/7382.png" width="32" /></html> || [[Demonrage Sword]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/7382.png" width="32" /></html> || [[Demonrage Sword]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2514.png" width="32" /></html> || [[Mastermind Shield]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2377.png" width="32" /></html> || [[Two Handed Sword]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2127.png" width="32" /></html> || [[Two-Handed Sword]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2377.png" width="32" /></html> || [[Two-Handed Sword]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2171.png" width="32" /></html> || [[Platinum Amulet]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2171.png" width="32" /></html> || [[Platinum Amulet]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2470.png" width="32" /></html> || [[Golden Legs]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2466.png" width="32" /></html> || [[Golden Armor]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2466.png" width="32" /></html> || [[Golden Armor]] || Uncommon
Line 63: Line 61:
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7407.png" width="32" /></html> || [[Haunted Blade]] || Rare
| <html><img src="https://tibiaidle.com/item-images/7407.png" width="32" /></html> || [[Haunted Blade]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2514.png" width="32" /></html> || [[Mastermind Shield]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7410.png" width="32" /></html> || [[Queen's Sceptre]] || Very Rare
| <html><img src="https://tibiaidle.com/item-images/7410.png" width="32" /></html> || [[Queen's Sceptre]] || Very Rare
Line 70: Line 70:
| <html><img src="https://tibiaidle.com/item-images/7418.png" width="32" /></html> || [[Assassin Dagger]] || Very Rare
| <html><img src="https://tibiaidle.com/item-images/7418.png" width="32" /></html> || [[Assassin Dagger]] || Very Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7523.png" width="32" /></html> || [[Ferumbras' Staff]] || Legendary
| <html><img src="https://tibiaidle.com/item-images/2470.png" width="32" /></html> || [[Golden Legs]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/7523.png" width="32" /></html> || [[Ferumbras Staff]] || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7839.png" width="32" /></html> || [[Ferumbras' Amulet]] || Legendary
| <html><img src="https://tibiaidle.com/item-images/7839.png" width="32" /></html> || [[Ferumbras Amulet]] || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/5903.png" width="32" /></html> || [[Ferumbras' Hat]] || Legendary
| <html><img src="https://tibiaidle.com/item-images/5903.png" width="32" /></html> || [[Ferumbras' Hat]] || Legendary

Latest revision as of 11:38, 12 July 2025

EXP/h: 150k
Required Level: 100
Entry Cost: 100k
PACC: Yes

Info

This is the monster version that spawns during raids in idle mode.

Loot

Image Item Rarity
Platinum Coin Common
Idle Coin Common
White Pearl Common
Burst Arrow Common
Black Pearl Common
Small Amethyst Common
Small Diamond Common
Small Ruby Common
Small Emerald Common
Demon Shield Uncommon
Mind Stone Uncommon
Demonrage Sword Uncommon
Two Handed Sword Uncommon
Platinum Amulet Uncommon
Golden Armor Uncommon
Energy Ring Uncommon
Black Shield Rare
Phoenix Shield Rare
Gold Ring Rare
Shadow Sceptre Rare
Runed Sword Rare
Haunted Blade Rare
Mastermind Shield Rare
Queen's Sceptre Very Rare
Jade Hammer Very Rare
Assassin Dagger Very Rare
Golden Legs Very Rare
Ferumbras Staff Legendary
Ferumbras Amulet Legendary
Ferumbras' Hat Legendary
Hellforged Axe Legendary