Hologram Ferumbras idle boss: Difference between revisions

From Tibia Idle wiki

Created page with "{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10" | <html><img src="https://tibiaidle.com/images/hologramferumbras.gif" width="96" style="display:block;margin:auto;" /></html> | <span style="font-size:16px;"> '''EXP/h:''' '''<span style="color:#0275d8;">134k</span>'''<br /> '''Required Level:''' '''<span style="color:#5cb85c;">340</span>'''<br /> '''Entry Cost:''' '''<span style="color:#0275d8;">450k</span>'''<br /> '''PACC:..."
 
 
(2 intermediate revisions by the same user not shown)
Line 31: Line 31:
| <html><img src="https://tibiaidle.com/item-images/2149.png" width="32" /></html> || [[Small Emerald]] || Common
| <html><img src="https://tibiaidle.com/item-images/2149.png" width="32" /></html> || [[Small Emerald]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2377.png" width="32" /></html> || [[Two-Handed Sword]] || Common
| <html><img src="https://tibiaidle.com/item-images/2377.png" width="32" /></html> || [[Two Handed Sword]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2167.png" width="32" /></html> || [[Energy Ring]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2167.png" width="32" /></html> || [[Energy Ring]] || Uncommon
Line 52: Line 52:
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2529.png" width="32" /></html> || [[Black Shield]] || Rare
| <html><img src="https://tibiaidle.com/item-images/2529.png" width="32" /></html> || [[Black Shield]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/7418.png" width="32" /></html> || [[Assassin Dagger]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7405.png" width="32" /></html> || [[Havoc Blade]] || Legendary
| <html><img src="https://tibiaidle.com/item-images/7405.png" width="32" /></html> || [[Havoc Blade]] || Legendary
Line 57: Line 59:
| <html><img src="https://tibiaidle.com/item-images/2539.png" width="32" /></html> || [[Phoenix Shield]] || Legendary
| <html><img src="https://tibiaidle.com/item-images/2539.png" width="32" /></html> || [[Phoenix Shield]] || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7523.png" width="32" /></html> || [[Ferumbras' Staff]] || Legendary
| <html><img src="https://tibiaidle.com/item-images/7523.png" width="32" /></html> || [[Ferumbras Staff]] || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7839.png" width="32" /></html> || [[Ferumbras' Amulet]] || Legendary
| <html><img src="https://tibiaidle.com/item-images/7839.png" width="32" /></html> || [[Ferumbras Amulet]] || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2179.png" width="32" /></html> || [[Gold Ring]] || Legendary
| <html><img src="https://tibiaidle.com/item-images/2179.png" width="32" /></html> || [[Gold Ring]] || Legendary
Line 68: Line 70:
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7407.png" width="32" /></html> || [[Haunted Blade]] || Legendary
| <html><img src="https://tibiaidle.com/item-images/7407.png" width="32" /></html> || [[Haunted Blade]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/7418.png" width="32" /></html> || [[Assassin Dagger]] || Legendary
|}
|}

Latest revision as of 10:22, 12 July 2025

EXP/h: 134k
Required Level: 340
Entry Cost: 450k
PACC: Yes

Loot

Image Item Rarity
Platinum Coin Common
White Pearl Common
Mystic Root Common
Black Pearl Common
Small Amethyst Common
Small Diamond Common
Small Ruby Common
Small Emerald Common
Two Handed Sword Common
Energy Ring Uncommon
Platinum Amulet Uncommon
Emerald Bangle Uncommon
Demon Shield Uncommon
Mind Stone Uncommon
Golden Armor Uncommon
Demonrage Sword Rare
Mastermind Shield Rare
Golden Legs Rare
Black Shield Rare
Assassin Dagger Rare
Havoc Blade Legendary
Phoenix Shield Legendary
Ferumbras Staff Legendary
Ferumbras Amulet Legendary
Gold Ring Legendary
Shadow Sceptre Legendary
Runed Sword Legendary
Haunted Blade Legendary