Swords: Difference between revisions

From Tibia Idle wiki

No edit summary
No edit summary
 
(9 intermediate revisions by 2 users not shown)
Line 3: Line 3:
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2406.png" width="32" /></html> || [[Short Sword]] || 11 || <span data-sort-value="0">–</span>
| <html><img src="https://tibiaidle.com/item-images/2406.png" width="32" /></html> || [[Short Sword]] || 11 || <span data-sort-value="0">–</span>
|-
| <html><img src="https://tibiaidle.com/item-images/6101.png" width="32" /></html> || [[Ron The Ripper'S Sabre]] || 12 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2385.png" width="32" /></html> || [[Sabre]] || 12 || <span data-sort-value="0">–</span>
| <html><img src="https://tibiaidle.com/item-images/2385.png" width="32" /></html> || [[Sabre]] || 12 || <span data-sort-value="0">–</span>
Line 49: Line 47:
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7386.png" width="32" /></html> || [[Mercenary Sword]] || 43 || <span data-sort-value="0">–</span>
| <html><img src="https://tibiaidle.com/item-images/7386.png" width="32" /></html> || [[Mercenary Sword]] || 43 || <span data-sort-value="0">–</span>
|-
| <html><img src="https://tibiaidle.com/item-images/7832.png" width="32" /></html> || [[Warblade Mace]] || 44 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7384.png" width="32" /></html> || [[Mystic Blade]] || 44 || <span data-sort-value="1">1%</span>
| <html><img src="https://tibiaidle.com/item-images/7384.png" width="32" /></html> || [[Mystic Blade]] || 44 || <span data-sort-value="1">1%</span>
Line 70: Line 66:
| <html><img src="https://tibiaidle.com/item-images/2400.png" width="32" /></html> || [[Magic Sword]] || 48 || <span data-sort-value="2">2%</span>
| <html><img src="https://tibiaidle.com/item-images/2400.png" width="32" /></html> || [[Magic Sword]] || 48 || <span data-sort-value="2">2%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7405.png" width="32" /></html> || [[Havoc Blade]] || 49 || <span data-sort-value="1">1%</span>
| <html><img src="https://tibiaidle.com/item-images/7405.png" width="32" /></html> || [[Havoc Blade]] || 49 || <span data-sort-value="2">3%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7520.png" width="32" /></html> || [[Emerald Sword]] || 49 || <span data-sort-value="3">3%</span>
| <html><img src="https://tibiaidle.com/item-images/7520.png" width="32" /></html> || [[Emerald Sword]] || 49 || <span data-sort-value="3">3%</span>
|-
| <html><img src="https://tibiaidle.com/item-images/8440.png" width="32" /></html> || [[Frostcleaver]] || 50 || <span data-sort-value="0">-</span>
|-
| <html><img src="https://tibiaidle.com/item-images/6528.png" width="32" /></html> || [[The Avenger]] || 50 || <span data-sort-value="2">2%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7834.png" width="32" /></html> || [[Solar Sword]] || 50 || <span data-sort-value="4">4%</span>
| <html><img src="https://tibiaidle.com/item-images/7834.png" width="32" /></html> || [[Solar Sword]] || 50 || <span data-sort-value="4">4%</span>

Latest revision as of 08:12, 2 March 2026

Image Name Atk Idle Bonus
Short Sword 11 –
Sabre 12 –
Bone Sword 13 –
Sword 14 –
Carlin Sword 15 –
Katana 16 –
Longsword 17 –
Serpent Sword 18 –
Scimitar 19 –
Templar Scytheblade 23 –
Spike Sword 24 –
Broadsword 26 –
Crimson Sword 28 –
Two Handed Sword 30 –
Fire Sword 35 –
Crystal Sword 35 –
Bright Sword 36 –
Djinn Blade 38 –
Haunted Blade 40 –
Pharaoh Sword 41 –
Relic Sword 42 –
Blacksteel Sword 42 –
Mercenary Sword 43 –
Mystic Blade 44 1%
Thaian Sword 45 1%
Runed Sword 45 1%
Mossblade 45 1%
Retro Giant Sword 46 1%
Giant Sword 46 1%
Nightmare Blade 46 1%
Demonrage Sword 47 1%
Magic Sword 48 2%
Havoc Blade 49 3%
Emerald Sword 49 3%
Frostcleaver 50 -
The Avenger 50 2%
Solar Sword 50 4%
Warlord Sword 53 3%
Magic Longsword 55 5%