Sea Serpent: Difference between revisions

From Tibia Idle wiki

No edit summary
No edit summary
 
(10 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10"
{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10"
| <html><img src="https://tibiaidle.com/images/sea_serpent.gif" width="96" style="display:block;margin:auto;" /></html>
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=383" width="96" style="display:block;margin:auto;" /></html>
|  
|  
<small>'''Idle Mode'''</small><br />
<span style="font-size:16px;">
<span style="font-size:16px;">
'''EXP/h:''' '''<span style="color:#0275d8;">44k</span>'''<br />
'''EXP/h:''' '''<span style="color:#0275d8;">44k</span>'''<br />
'''Required Level:''' '''<span style="color:#5cb85c;">140</span>'''<br />
'''Required Level:''' '''<span style="color:#5cb85c;">140</span>'''<br />
'''Entry Cost:''' '''<span style="color:#666;">65k</span>'''<br />
'''Entry Cost:''' '''<span style="color:#0275d8;">65k</span>'''<br />
'''PACC:''' '''<span style="color:#5cb85c;">Yes</span>'''
'''PACC:''' '''<span style="color:#5cb85c;">Yes</span>'''<br />
</span>
 
---- 
 
<small>'''Manual Game'''</small><br />
<span style="font-size:16px;">
'''EXP:''' '''<span style="color:#0275d8;">2300</span>'''<br />
'''HP:''' '''<span style="color:#5cb85c;">1950</span>'''<br />
</span>
</span>
|}
|}
Line 17: Line 26:
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2672.png" width="32" /></html> || [[Dragon Ham]] || Common
| <html><img src="https://tibiaidle.com/item-images/2454.png" width="32" /></html> || [[War Axe]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2672.png" width="32" /></html> || [[Dragon Ham]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7495.png" width="32" /></html> || [[Mana Potion]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2409.png" width="32" /></html> || [[Serpent Sword]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2165.png" width="32" /></html> || [[Stealth Ring]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2165.png" width="32" /></html> || [[Stealth Ring]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2409.png" width="32" /></html> || [[Serpent Sword]] || Rare
| <html><img src="https://tibiaidle.com/item-images/2647.png" width="32" /></html> || [[Plate Legs]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2647.png" width="32" /></html> || [[Plate Legs]] || Rare
| <html><img src="https://tibiaidle.com/item-images/7495.png" width="32" /></html> || [[Mana Potion]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2391.png" width="32" /></html> || [[War Hammer]] || Rare
| <html><img src="https://tibiaidle.com/item-images/7818.png" width="32" /></html> || [[Glacier Kilt]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/7838.png" width="32" /></html> || [[Frozen Crystal Amulet]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2656.png" width="32" /></html> || [[Blue Robe]] || Very Rare
| <html><img src="https://tibiaidle.com/item-images/2656.png" width="32" /></html> || [[Blue Robe]] || Very Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7818.png" width="32" /></html> || [[Glacier Kilt]] || Very Rare
| <html><img src="https://tibiaidle.com/item-images/7568.png" width="32" /></html> || [[Sea Serpent Armor]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/7838.png" width="32" /></html> || [[Frozen Crystal Amulet]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/7568.png" width="32" /></html> || [[Serpent Guard Armor]] || Very Rare
|}
|}

Latest revision as of 09:08, 16 July 2025

Idle Mode
EXP/h: 44k
Required Level: 140
Entry Cost: 65k
PACC: Yes


Manual Game
EXP: 2300
HP: 1950

Loot

Image Item Rarity
Platinum Coin Common
War Axe Uncommon
Dragon Ham Uncommon
Serpent Sword Uncommon
Stealth Ring Uncommon
Plate Legs Uncommon
Mana Potion Uncommon
Glacier Kilt Rare
Frozen Crystal Amulet Rare
Blue Robe Very Rare
Sea Serpent Armor Legendary