Cataclysm: Difference between revisions

From Tibia Idle wiki

import>Unknown user
No edit summary
 
 
(7 intermediate revisions by 2 users not shown)
Line 3: Line 3:
|  
|  
<span style="font-size:16px;">
<span style="font-size:16px;">
'''EXP/h:''' '''<span style="color:#0275d8;">6000</span>'''<br />
'''EXP:''' '''<span style="color:#0275d8;">6000</span>'''<br />
'''Required Level:''' '''<span style="color:#5cb85c;">92000</span>'''<br />
'''HP:''' '''<span style="color:#5cb85c;">92000</span>'''<br />
'''Entry Cost:''' '''<span style="color:#0275d8;"></span>'''<br />
'''PACC:''' '''<span style="color:#5cb85c;"></span>'''
</span>
</span>
|}}
|}
 
== Info ==
...
 
== Loot ==


== Loot ==
{| class="wikitable"
! Image !! Item !! Rarity
|-
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2795.png" width="32" /></html> || [[Fire Mushroom]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2387.png" width="32" /></html> || [[Double Axe]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2149.png" width="32" /></html> || [[Small Emerald]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/7368.png" width="32" /></html> || [[Assassin Star]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2432.png" width="32" /></html> || [[Fire Axe]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2151.png" width="32" /></html> || [[Talon]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/1982.png" width="32" /></html> || [[Purple Tome]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2179.png" width="32" /></html> || [[Gold Ring]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2171.png" width="32" /></html> || [[Platinum Amulet]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2396.png" width="32" /></html> || [[Ice Rapier]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2520.png" width="32" /></html> || [[Demon Shield]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2214.png" width="32" /></html> || [[Ring of Healing]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/5954.png" width="32" /></html> || [[Demon Horn]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2164.png" width="32" /></html> || [[Might Ring]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/7382.png" width="32" /></html> || [[Demonrage Sword]] || Legendary
|}

Latest revision as of 14:28, 15 July 2025

EXP: 6000
HP: 92000

Loot

Image Item Rarity
Platinum Coin Common
Gold Coin Common
Fire Mushroom Common
Double Axe Uncommon
Small Emerald Uncommon
Assassin Star Uncommon
Fire Axe Rare
Talon Rare
Demonic Essence Rare
Purple Tome Rare
Gold Ring Rare
Platinum Amulet Very Rare
Ice Rapier Very Rare
Demon Shield Very Rare
Ring of Healing Very Rare
Demon Horn Very Rare
Might Ring Legendary
Demonrage Sword Legendary