Colossus: Difference between revisions

From Tibia Idle wiki

import>Unknown user
No edit summary
 
No edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 3: Line 3:
|  
|  
<span style="font-size:16px;">
<span style="font-size:16px;">
'''EXP/h:''' '''<span style="color:#0275d8;">6700</span>'''<br />
'''EXP/h:''' '''<span style="color:#0275d8;">126K</span>'''<br />
'''Required Level:''' '''<span style="color:#5cb85c;">56000</span>'''<br />
'''Required Level:''' '''<span style="color:#5cb85c;">300</span>'''<br />
'''Entry Cost:''' '''<span style="color:#0275d8;"></span>'''<br />
'''Entry Cost:''' '''<span style="color:#0275d8;">320k</span>'''<br />
'''PACC:''' '''<span style="color:#5cb85c;"></span>'''
'''PACC:''' '''<span style="color:#5cb85c;">Yes</span>'''
</span>
</span>
|}}
|}


== Info ==
== Loot ==
...
 
== Loot ==  


{| class="wikitable"
! Image !! Item !! Rarity
|-
| [[Platinum Coin|<html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html>]] || [[Platinum Coin]] || Common
|-
| [[Green Mushroom|<html><img src="https://tibiaidle.com/item-images/2796.png" width="32" /></html>]] || [[Green Mushroom]] || Common
|-
| [[White Pearl|<html><img src="https://tibiaidle.com/item-images/2143.png" width="32" /></html>]] || [[White Pearl]] || Common
|-
| [[Infernal Bolt|<html><img src="https://tibiaidle.com/item-images/6529.png" width="32" /></html>]] || [[Infernal Bolt]] || Common
|-
| [[Power Bolt|<html><img src="https://tibiaidle.com/item-images/2547.png" width="32" /></html>]] || [[Power Bolt]] || Common
|-
| [[Devil Helmet|<html><img src="https://tibiaidle.com/item-images/2462.png" width="32" /></html>]] || [[Devil Helmet]] || Common
|-
| [[Small Diamond|<html><img src="https://tibiaidle.com/item-images/2145.png" width="32" /></html>]] || [[Small Diamond]] || Common
|-
| [[Tower Shield|<html><img src="https://tibiaidle.com/item-images/2528.png" width="32" /></html>]] || [[Tower Shield]] || Common
|-
| [[Mana Potion|<html><img src="https://tibiaidle.com/item-images/7495.png" width="32" /></html>]] || [[Mana Potion]] || Common
|-
| [[Mystic Turban|<html><img src="https://tibiaidle.com/item-images/2663.png" width="32" /></html>]] || [[Mystic Turban]] || Common
|-
| [[Talon|<html><img src="https://tibiaidle.com/item-images/2151.png" width="32" /></html>]] || [[Talon]] || Uncommon
|-
| [[Demonic Essence|<html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html>]] || [[Demonic Essence]] || Uncommon
|-
| [[Orb|<html><img src="https://tibiaidle.com/item-images/2176.png" width="32" /></html>]] || [[Orb]] || Uncommon
|-
| [[Ice Rapier|<html><img src="https://tibiaidle.com/item-images/2396.png" width="32" /></html>]] || [[Ice Rapier]] || Uncommon
|-
| [[Platinum Amulet|<html><img src="https://tibiaidle.com/item-images/2171.png" width="32" /></html>]] || [[Platinum Amulet]] || Uncommon
|-
| [[Dragon Bone Staff|<html><img src="https://tibiaidle.com/item-images/7430.png" width="32" /></html>]] || [[Dragon Bone Staff]] || Uncommon
|-
| [[Might Ring|<html><img src="https://tibiaidle.com/item-images/2164.png" width="32" /></html>]] || [[Might Ring]] || Uncommon
|-
| [[Red Gem|<html><img src="https://tibiaidle.com/item-images/2156.png" width="32" /></html>]] || [[Red Gem]] || Rare
|-
| [[Red Gem|<html><img src="https://tibiaidle.com/item-images/2153.png" width="32" /></html>]] || [[Red Gem]] || Rare
|-
| [[Red Gem|<html><img src="https://tibiaidle.com/item-images/2154.png" width="32" /></html>]] || [[Red Gem]] || Rare
|-
| [[Mercenary Sword|<html><img src="https://tibiaidle.com/item-images/7386.png" width="32" /></html>]] || [[Mercenary Sword]] || Rare
|-
| [[Wand of Cosmic Energy|<html><img src="https://tibiaidle.com/item-images/2189.png" width="32" /></html>]] || [[Wand of Cosmic Energy]] || Rare
|-
| [[Tempest Rod|<html><img src="https://tibiaidle.com/item-images/2183.png" width="32" /></html>]] || [[Tempest Rod]] || Rare
|-
| [[Crown Legs|<html><img src="https://tibiaidle.com/item-images/2488.png" width="32" /></html>]] || [[Crown Legs]] || Very Rare
|-
| [[Titan Axe|<html><img src="https://tibiaidle.com/item-images/7413.png" width="32" /></html>]] || [[Titan Axe]] || Very Rare
|-
| [[BOH|<html><img src="https://tibiaidle.com/item-images/2195.png" width="32" /></html>]] || [[BOH]] || Very Rare
|-
| [[Dragon Lance|<html><img src="https://tibiaidle.com/item-images/2414.png" width="32" /></html>]] || [[Dragon Lance]] || Very Rare
|-
| [[Crown Armor|<html><img src="https://tibiaidle.com/item-images/2487.png" width="32" /></html>]] || [[Crown Armor]] || Very Rare
|-
| [[Crystal Ring|<html><img src="https://tibiaidle.com/item-images/2124.png" width="32" /></html>]] || [[Crystal Ring]] || Very Rare
|-
| [[Assassin Dagger|<html><img src="https://tibiaidle.com/item-images/7404.png" width="32" /></html>]] || [[Assassin Dagger]] || Very Rare
|-
| [[Nightfall Axe|<html><img src="https://tibiaidle.com/item-images/7527.png" width="32" /></html>]] || [[Nightfall Axe]] || Legendary
|-
| [[Abyss Hammer|<html><img src="https://tibiaidle.com/item-images/7414.png" width="32" /></html>]] || [[Abyss Hammer]] || Legendary
|-
| [[Jade Hammer|<html><img src="https://tibiaidle.com/item-images/7422.png" width="32" /></html>]] || [[Jade Hammer]] || Legendary
|-
| [[Demonbane|<html><img src="https://tibiaidle.com/item-images/7431.png" width="32" /></html>]] || [[Demonbane]] || Legendary
|-
| [[Bless Statue|<html><img src="https://tibiaidle.com/item-images/8073.png" width="32" /></html>]] || [[Bless Statue]] || Legendary
|-
| [[The Stomper|<html><img src="https://tibiaidle.com/item-images/8010.png" width="32" /></html>]] || [[The Stomper]] || Legendary
|-
| [[Luk|<html><img src="https://tibiaidle.com/item-images/7556.png" width="32" /></html>]] || [[Luk]] || Legendary
|-
| [[Axe|<html><img src="https://tibiaidle.com/item-images/7533.png" width="32" /></html>]] || [[Axe]] || Legendary
|-
| [[Retro Dark Helmet|<html><img src="https://tibiaidle.com/item-images/8132.png" width="32" /></html>]] || [[Retro Dark Helmet]] || Legendary
|-
| [[Shield Tibia Zielona|<html><img src="https://tibiaidle.com/item-images/8197.png" width="32" /></html>]] || [[Shield Tibia Zielona]] || Legendary
|-
| [[Cosloosus Hand|<html><img src="https://tibiaidle.com/item-images/7621.png" width="32" /></html>]] || [[Cosloosus Hand]] || Legendary
|-
| [[Onyx (fail)|<html><img src="https://tibiaidle.com/item-images/7421.png" width="32" /></html>]] || [[Onyx (fail)]] || Legendary
|}

Latest revision as of 14:58, 15 July 2025

EXP/h: 126K
Required Level: 300
Entry Cost: 320k
PACC: Yes

Loot

Image Item Rarity
Platinum Coin Common
Green Mushroom Common
White Pearl Common
Infernal Bolt Common
Power Bolt Common
Devil Helmet Common
Small Diamond Common
Tower Shield Common
Mana Potion Common
Mystic Turban Common
Talon Uncommon
Demonic Essence Uncommon
Orb Uncommon
Ice Rapier Uncommon
Platinum Amulet Uncommon
Dragon Bone Staff Uncommon
Might Ring Uncommon
Red Gem Rare
Red Gem Rare
Red Gem Rare
Mercenary Sword Rare
Wand of Cosmic Energy Rare
Tempest Rod Rare
Crown Legs Very Rare
Titan Axe Very Rare
BOH Very Rare
Dragon Lance Very Rare
Crown Armor Very Rare
Crystal Ring Very Rare
Assassin Dagger Very Rare
Nightfall Axe Legendary
Abyss Hammer Legendary
Jade Hammer Legendary
Demonbane Legendary
Bless Statue Legendary
The Stomper Legendary
Luk Legendary
Axe Legendary
Retro Dark Helmet Legendary
Shield Tibia Zielona Legendary
Cosloosus Hand Legendary
Onyx (fail) Legendary