Furfang: Difference between revisions

From Tibia Idle wiki

import>Unknown user
No edit summary
 
 
(6 intermediate revisions by 2 users not shown)
Line 3: Line 3:
|  
|  
<span style="font-size:16px;">
<span style="font-size:16px;">
'''EXP/h:''' '''<span style="color:#0275d8;">9800</span>'''<br />
'''EXP:''' '''<span style="color:#0275d8;">9800</span>'''<br />
'''Required Level:''' '''<span style="color:#5cb85c;">15000</span>'''<br />
'''HP:''' '''<span style="color:#5cb85c;">15000</span>'''<br />
'''Entry Cost:''' '''<span style="color:#0275d8;"></span>'''<br />
'''PACC:''' '''<span style="color:#5cb85c;"></span>'''
</span>
</span>
|}}
|}


== Info ==  
== Loot ==
...
{| class="wikitable sortable"
 
! Image !! Item !! Rarity
== Loot ==  
|-
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2671.png" width="32" /></html> || [[Ham]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2144.png" width="32" /></html> || [[Black Pearl]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2430.png" width="32" /></html> || [[Knight Axe]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2383.png" width="32" /></html> || [[Spike Sword]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2392.png" width="32" /></html> || [[Fire Sword]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2187.png" width="32" /></html> || [[Wand of Inferno]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/5944.png" width="32" /></html> || [[Soul Orb]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2231.png" width="32" /></html> || [[Big Bone]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/7715.png" width="32" /></html> || [[Bloodspike]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/3954.png" width="32" /></html> || [[Brown Bear]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/7643.png" width="32" /></html> || [[Rotworm Toy]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/7625.png" width="32" /></html> || [[Oko]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/2263.png" width="32" /></html> || [[Retro SD]] || Legendary


|}

Latest revision as of 15:50, 15 July 2025

EXP: 9800
HP: 15000

Loot

Image Item Rarity
Gold Coin Common
Platinum Coin Common
Ham Common
Black Pearl Rare
Knight Axe Rare
Spike Sword Rare
Fire Sword Rare
Wand of Inferno Rare
Soul Orb Rare
Big Bone Very Rare
Demonic Essence Very Rare
Bloodspike Legendary
Brown Bear Legendary
Rotworm Toy Legendary
Oko Legendary
Retro SD Legendary