Cursed Black Demon: Difference between revisions

From Tibia Idle wiki

m 1 revision imported
No edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
== Cursed Black Demon ==
{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10"
{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10"
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=422" width="96" style="display:block;margin:auto;" /></html>
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=422" width="96" style="display:block;margin:auto;" /></html>
|  
|  
<span style="font-size:16px;">
<span style="font-size:16px;">
'''EXP/h:''' '''<span style="color:#0275d8;">6000</span>'''<br />
'''EXP:''' '''<span style="color:#0275d8;">6000</span>'''<br />
'''Required Level:''' '''<span style="color:#5cb85c;">70000</span>'''<br />
'''HP:''' '''<span style="color:#5cb85c;">70000</span>'''<br />
'''Entry Cost:''' '''<span style="color:#0275d8;">–</span>'''<br />
'''PACC:''' '''<span style="color:#5cb85c;">–</span>'''
</span>
</span>
|}
|}
== Info ==
<!-- Add monster description here -->


== Loot ==
== Loot ==
Line 19: Line 12:
! Image !! Item !! Rarity
! Image !! Item !! Rarity
|-
|-
<!-- Example row -->
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
| <!-- <html><img src="URL" width="32" /></html> --> || [[Item Name]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2795.png" width="32" /></html> || [[Fire Mushroom]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2387.png" width="32" /></html> || [[Double Axe]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2149.png" width="32" /></html> || [[Small Emerald]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/7368.png" width="32" /></html> || [[Assassin Star]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2432.png" width="32" /></html> || [[Fire Axe]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2151.png" width="32" /></html> || [[Talon]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2176.png" width="32" /></html> || [[Orb]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2393.png" width="32" /></html> || [[Giant Sword]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2418.png" width="32" /></html> || [[Golden Sickle]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2165.png" width="32" /></html> || [[Stealth Ring]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2462.png" width="32" /></html> || [[Devil Helmet]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/1982.png" width="32" /></html> || [[Purple Tome]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2179.png" width="32" /></html> || [[Gold Ring]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2171.png" width="32" /></html> || [[Platinum Amulet]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2396.png" width="32" /></html> || [[Ice Rapier]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2520.png" width="32" /></html> || [[Demon Shield]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2214.png" width="32" /></html> || [[Ring of Healing]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/5954.png" width="32" /></html> || [[Demon Horn]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2470.png" width="32" /></html> || [[Golden Legs]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2514.png" width="32" /></html> || [[Mastermind Shield]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2164.png" width="32" /></html> || [[Might Ring]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/7393.png" width="32" /></html> || [[Demon Trophy]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/2472.png" width="32" /></html> || [[Magic Plate Armor]] || Legendary
|}
|}

Latest revision as of 14:29, 15 July 2025

EXP: 6000
HP: 70000

Loot

Image Item Rarity
Platinum Coin Common
Gold Coin Common
Fire Mushroom Common
Double Axe Common
Small Emerald Uncommon
Assassin Star Uncommon
Fire Axe Rare
Talon Rare
Demonic Essence Rare
Orb Rare
Giant Sword Rare
Golden Sickle Rare
Stealth Ring Rare
Devil Helmet Rare
Purple Tome Rare
Gold Ring Rare
Platinum Amulet Very Rare
Ice Rapier Very Rare
Demon Shield Very Rare
Ring of Healing Very Rare
Demon Horn Very Rare
Golden Legs Very Rare
Mastermind Shield Very Rare
Might Ring Legendary
Demon Trophy Legendary
Magic Plate Armor Legendary