Guard Scorpion: Difference between revisions

From Tibia Idle wiki

m 1 revision imported
No edit summary
 
(9 intermediate revisions by 2 users not shown)
Line 1: Line 1:
== Guard Scorpion ==
{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10"
{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10"
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=450" width="96" style="display:block;margin:auto;" /></html>
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=450" width="96" style="display:block;margin:auto;" /></html>
|  
|  
<span style="font-size:16px;">
<span style="font-size:16px;">
'''EXP/h:''' '''<span style="color:#0275d8;">0</span>'''<br />
'''EXP:''' '''<span style="color:#0275d8;">0</span>'''<br />
'''Required Level:''' '''<span style="color:#5cb85c;">1900</span>'''<br />
'''HP:''' '''<span style="color:#5cb85c;">1900</span>'''<br />
'''Entry Cost:''' '''<span style="color:#0275d8;">–</span>'''<br />
'''PACC:''' '''<span style="color:#5cb85c;">–</span>'''
</span>
</span>
|}
|}


== Info ==
<!-- Add monster description here -->


== Loot ==
== Loot ==
Line 19: Line 13:
! Image !! Item !! Rarity
! Image !! Item !! Rarity
|-
|-
<!-- Example row -->
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common
| <!-- <html><img src="URL" width="32" /></html> --> || [[Item Name]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/6558.png" width="32" /></html> || [[Concentrated Demonic Blood]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2547.png" width="32" /></html> || [[Power Bolt]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2145.png" width="32" /></html> || [[Small Diamond]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/7368.png" width="32" /></html> || [[Assassin Star]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/5944.png" width="32" /></html> || [[Soul Orb]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/5022.png" width="32" /></html> || [[Orichalcum Pearl]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/7386.png" width="32" /></html> || [[Mercenary Sword]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/6300.png" width="32" /></html> || [[Death Ring]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/5741.png" width="32" /></html> || [[Skull Helmet]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/5799.png" width="32" /></html> || [[Golden Figurine]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/7416.png" width="32" /></html> || [[Bloody Edge]] || Legendary
|}
|}

Latest revision as of 11:15, 16 July 2025

EXP: 0
HP: 1900


Loot

Image Item Rarity
Gold Coin Common
Platinum Coin Very Rare
Concentrated Demonic Blood Uncommon
Power Bolt Common
Demonic Essence Uncommon
Small Diamond Very Rare
Assassin Star Rare
Soul Orb Uncommon
Orichalcum Pearl Rare
Mercenary Sword Rare
Death Ring Legendary
Skull Helmet Legendary
Golden Figurine Legendary
Bloody Edge Legendary