Lord Flametide: Difference between revisions

From Tibia Idle wiki

m 1 revision imported
No edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
== Lord Flametide ==
{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10"
{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10"
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=370" width="96" style="display:block;margin:auto;" /></html>
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=370" width="96" style="display:block;margin:auto;" /></html>
|  
|  
<span style="font-size:16px;">
<span style="font-size:16px;">
'''EXP/h:''' '''<span style="color:#0275d8;">3900</span>'''<br />
'''EXP:''' '''<span style="color:#0275d8;">3900</span>'''<br />
'''Required Level:''' '''<span style="color:#5cb85c;">16800</span>'''<br />
'''HP:''' '''<span style="color:#5cb85c;">16800</span>'''<br />
'''Entry Cost:''' '''<span style="color:#0275d8;">–</span>'''<br />
'''PACC:''' '''<span style="color:#5cb85c;">–</span>'''
</span>
</span>
|}
|}
== Info ==
<!-- Add monster description here -->


== Loot ==
== Loot ==
Line 19: Line 12:
! Image !! Item !! Rarity
! Image !! Item !! Rarity
|-
|-
<!-- Example row -->
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common
| <!-- <html><img src="URL" width="32" /></html> --> || [[Item Name]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2239.png" width="32" /></html> || [[Burnt Scroll]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/5944.png" width="32" /></html> || [[Soul Orb]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2187.png" width="32" /></html> || [[Wand of Inferno]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2145.png" width="32" /></html> || [[Small Diamond]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/7625.png" width="32" /></html> || [[Eye of the Abyss]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/3954.png" width="32" /></html> || [[Brown Bear]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/7643.png" width="32" /></html> || [[Rotworm Toy]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2432.png" width="32" /></html> || [[Fire Axe]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2263.png" width="32" /></html> || [[Retro SD]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/7715.png" width="32" /></html> || [[Bloodspike]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2520.png" width="32" /></html> || [[Demon Shield]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2136.png" width="32" /></html> || [[Demonbone Amulet]] || Very Rare
|}
|}

Latest revision as of 13:35, 15 July 2025

EXP: 3900
HP: 16800

Loot

Image Item Rarity
Gold Coin Common
Burnt Scroll Common
Demonic Essence Common
Soul Orb Uncommon
Wand of Inferno Uncommon
Small Diamond Rare
Platinum Coin Rare
Eye of the Abyss Rare
Brown Bear Very Rare
Rotworm Toy Very Rare
Fire Axe Very Rare
Retro SD Very Rare
Bloodspike Very Rare
Demon Shield Very Rare
Demonbone Amulet Very Rare