Pestilence Duke: Difference between revisions

From Tibia Idle wiki

m 1 revision imported
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
== Pestilence Duke ==
{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10"
{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10"
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=295" width="96" style="display:block;margin:auto;" /></html>
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=295" width="96" style="display:block;margin:auto;" /></html>
Line 11: Line 9:
</span>
</span>
|}
|}
== Info ==
<!-- Add monster description here -->


== Loot ==
== Loot ==
Line 19: Line 14:
! Image !! Item !! Rarity
! Image !! Item !! Rarity
|-
|-
<!-- Example row -->
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common
| <!-- <html><img src="URL" width="32" /></html> --> || [[Item Name]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2652.png" width="32" /></html> || [[Green Tunic]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2146.png" width="32" /></html> || [[Small Sapphire]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2214.png" width="32" /></html> || [[Ring of Healing]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2476.png" width="32" /></html> || [[Knight Armor]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2177.png" width="32" /></html> || [[Life Crystal]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/7625.png" width="32" /></html> || [[Oko]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/3954.png" width="32" /></html> || [[Brown Bear]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/7643.png" width="32" /></html> || [[Rotworm Toy]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/7715.png" width="32" /></html> || [[Bloodspike]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2263.png" width="32" /></html> || [[Retro SD]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2195.png" width="32" /></html> || [[Boots of Haste]] || Legendary
|}
|}

Latest revision as of 12:48, 14 July 2025

EXP/h: 2100
Required Level: 19050
Entry Cost:
PACC:

Loot

Image Item Rarity
Gold Coin Common
Platinum Coin Common
Green Tunic Uncommon
Small Sapphire Uncommon
Ring of Healing Rare
Knight Armor Rare
Life Crystal Very Rare
Oko Very Rare
Brown Bear Very Rare
Rotworm Toy Very Rare
Bloodspike Very Rare
Retro SD Very Rare
Boots of Haste Legendary