Phantomreach: Difference between revisions

From Tibia Idle wiki

m 1 revision imported
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
== Phantomreach ==
{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10"
{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10"
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=306" width="96" style="display:block;margin:auto;" /></html>
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=306" width="96" style="display:block;margin:auto;" /></html>
|  
|  
<span style="font-size:16px;">
<span style="font-size:16px;">
'''EXP/h:''' '''<span style="color:#0275d8;">7200</span>'''<br />
'''EXP:''' '''<span style="color:#0275d8;">7200</span>'''<br />
'''Required Level:''' '''<span style="color:#5cb85c;">13350</span>'''<br />
'''HP:''' '''<span style="color:#5cb85c;">13350</span>'''<br />
'''Entry Cost:''' '''<span style="color:#0275d8;">–</span>'''<br />
'''PACC:''' '''<span style="color:#5cb85c;">–</span>'''
</span>
</span>
|}
|}
== Info ==
<!-- Add monster description here -->


== Loot ==
== Loot ==
{| class="wikitable"
{| class="wikitable sortable"
! Image !! Item !! Rarity
! Image !! Item !! Rarity
|-
|-
<!-- Example row -->
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common
| <!-- <html><img src="URL" width="32" /></html> --> || [[Item Name]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2547.png" width="32" /></html> || [[Power Bolt]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2476.png" width="32" /></html> || [[Knight Armor]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/6300.png" width="32" /></html> || [[Death Ring]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/7430.png" width="32" /></html> || [[Dragonbone Staff]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2498.png" width="32" /></html> || [[Royal Helmet]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2454.png" width="32" /></html> || [[War Axe]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2466.png" width="32" /></html> || [[Golden Armor]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/7715.png" width="32" /></html> || [[Bloodspike]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/3954.png" width="32" /></html> || [[Brown Bear]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/5925.png" width="32" /></html> || [[Hardened Bone]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/7625.png" width="32" /></html> || [[Eye Of The Abyss]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/2263.png" width="32" /></html> || [[Retro SD]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/7643.png" width="32" /></html> || [[Rotworm Toy]] || Legendary
|}
|}

Latest revision as of 15:37, 15 July 2025

EXP: 7200
HP: 13350

Loot

Image Item Rarity
Gold Coin Common
Platinum Coin Common
Power Bolt Uncommon
Demonic Essence Rare
Knight Armor Rare
Death Ring Very Rare
Dragonbone Staff Very Rare
Royal Helmet Very Rare
War Axe Very Rare
Golden Armor Legendary
Bloodspike Legendary
Brown Bear Legendary
Hardened Bone Legendary
Eye Of The Abyss Legendary
Retro SD Legendary
Rotworm Toy Legendary