Behemoth Mutant: Difference between revisions

From Tibia Idle wiki

m 1 revision imported
No edit summary
 
Line 3: Line 3:
|  
|  
<span style="font-size:16px;">
<span style="font-size:16px;">
'''EXP/h:''' '''<span style="color:#0275d8;">4500</span>'''<br />
'''EXP:''' '''<span style="color:#0275d8;">4500</span>'''<br />
'''Required Level:''' '''<span style="color:#5cb85c;">10500</span>'''<br />
'''HP:''' '''<span style="color:#5cb85c;">10500</span>'''<br />
'''Entry Cost:''' '''<span style="color:#0275d8;">–</span>'''<br />
 
'''PACC:''' '''<span style="color:#5cb85c;">–</span>'''
</span>
</span>
|}
|}
Line 14: Line 13:
! Image !! Item !! Rarity
! Image !! Item !! Rarity
|-
|-
<!-- <html><img src="URL" width="32" /></html> --> || [[Item Name]] || Common
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2666.png" width="32" /></html> || [[Meat]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2387.png" width="32" /></html> || [[Double Axe]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/7368.png" width="32" /></html> || [[Assassin Star]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2150.png" width="32" /></html> || [[Small Amethyst]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2377.png" width="32" /></html> || [[Two Handed Sword]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2489.png" width="32" /></html> || [[Dark Armor]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2463.png" width="32" /></html> || [[Plate Armor]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/5893.png" width="32" /></html> || [[Perfect Behemoth Fang]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2393.png" width="32" /></html> || [[Giant Sword]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2174.png" width="32" /></html> || [[Strange Symbol]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2231.png" width="32" /></html> || [[Big Bone]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2553.png" width="32" /></html> || [[Pick]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/5930.png" width="32" /></html> || [[Behemoth Claw]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2645.png" width="32" /></html> || [[Steel Boots]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2023.png" width="32" /></html> || [[Amphora]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/2416.png" width="32" /></html> || [[Crowbar]] || Legendary
|}
|}

Latest revision as of 13:55, 15 July 2025

EXP: 4500
HP: 10500

Loot

Image Item Rarity
Gold Coin Common
Platinum Coin Common
Meat Common
Double Axe Uncommon
Assassin Star Uncommon
Small Amethyst Uncommon
Two Handed Sword Uncommon
Dark Armor Rare
Plate Armor Rare
Perfect Behemoth Fang Rare
Giant Sword Rare
Strange Symbol Very Rare
Big Bone Very Rare
Pick Very Rare
Behemoth Claw Very Rare
Steel Boots Very Rare
Amphora Legendary
Crowbar Legendary