Final Hellhound: Difference between revisions

From Tibia Idle wiki

import>Unknown user
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 3: Line 3:
|  
|  
<span style="font-size:16px;">
<span style="font-size:16px;">
'''EXP/h:''' '''<span style="color:#0275d8;">8000</span>'''<br />
'''EXP:''' '''<span style="color:#0275d8;">8000</span>'''<br />
'''Required Level:''' '''<span style="color:#5cb85c;">11500</span>'''<br />
'''HP:''' '''<span style="color:#5cb85c;">11500</span>'''<br />
'''Entry Cost:''' '''<span style="color:#0275d8;">–</span>'''<br />
'''PACC:''' '''<span style="color:#5cb85c;">–</span>'''
</span>
</span>
|}
|}


== Loot ==
== Loot ==
{| class="wikitable"
{| class="wikitable sortable"
! Image !! Item !! Rarity
! Image !! Item !! Rarity
|-
|-
<!-- <html><img src="URL" width="32" /></html> --> || [[Item Name]] || Common
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2671.png" width="32" /></html> || [[Ham]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/7368.png" width="32" /></html> || [[Assassin Star]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/5944.png" width="32" /></html> || [[Soul Orb]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/6558.png" width="32" /></html> || [[Concentrated Demonic Blood]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2795.png" width="32" /></html> || [[Fire Mushroom]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2387.png" width="32" /></html> || [[Double Axe]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2149.png" width="32" /></html> || [[Small Emerald]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2430.png" width="32" /></html> || [[Knight Axe]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2383.png" width="32" /></html> || [[Spike Sword]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2144.png" width="32" /></html> || [[Black Pearl]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2187.png" width="32" /></html> || [[Wand of Inferno]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2392.png" width="32" /></html> || [[Fire Sword]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2432.png" width="32" /></html> || [[Fire Axe]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2176.png" width="32" /></html> || [[Orb]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2231.png" width="32" /></html> || [[Big Bone]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2393.png" width="32" /></html> || [[Giant Sword]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/2520.png" width="32" /></html> || [[Demon Shield]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/2214.png" width="32" /></html> || [[Ring of Healing]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/5954.png" width="32" /></html> || [[Demon Horn]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/2470.png" width="32" /></html> || [[Golden Legs]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/2514.png" width="32" /></html> || [[Mastermind Shield]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/2164.png" width="32" /></html> || [[Might Ring]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/2472.png" width="32" /></html> || [[Magic Plate Armor]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/7393.png" width="32" /></html> || [[Demon Trophy]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/7382.png" width="32" /></html> || [[Demonrage Sword]] || Legendary
|}
|}

Latest revision as of 15:48, 15 July 2025

EXP: 8000
HP: 11500

Loot

Image Item Rarity
Gold Coin Common
Platinum Coin Common
Ham Common
Assassin Star Common
Soul Orb Common
Concentrated Demonic Blood Common
Fire Mushroom Uncommon
Double Axe Uncommon
Small Emerald Uncommon
Knight Axe Uncommon
Spike Sword Uncommon
Demonic Essence Uncommon
Black Pearl Rare
Wand of Inferno Rare
Fire Sword Rare
Fire Axe Rare
Orb Very Rare
Big Bone Very Rare
Giant Sword Legendary
Demon Shield Legendary
Ring of Healing Legendary
Demon Horn Legendary
Golden Legs Legendary
Mastermind Shield Legendary
Might Ring Legendary
Magic Plate Armor Legendary
Demon Trophy Legendary
Demonrage Sword Legendary