Hunter Veteran: Difference between revisions

From Tibia Idle wiki

m 1 revision imported
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 3: Line 3:
|  
|  
<span style="font-size:16px;">
<span style="font-size:16px;">
'''EXP/h:''' '''<span style="color:#0275d8;">200</span>'''<br />
'''EXP:''' '''<span style="color:#0275d8;">200</span>'''<br />
'''Required Level:''' '''<span style="color:#5cb85c;">1400</span>'''<br />
'''HP:''' '''<span style="color:#5cb85c;">1400</span>'''<br />
'''Entry Cost:''' '''<span style="color:#0275d8;">–</span>'''<br />
'''PACC:''' '''<span style="color:#5cb85c;">–</span>'''
</span>
</span>
|}
|}
Line 14: Line 12:
! Image !! Item !! Rarity
! Image !! Item !! Rarity
|-
|-
<!-- <html><img src="URL" width="32" /></html> --> || [[Item Name]] || Common
| <html><img src="https://tibiaidle.com/item-images/2544.png" width="32" /></html> || [[Arrow]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2675.png" width="32" /></html> || [[Orange]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2690.png" width="32" /></html> || [[Roll]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2456.png" width="32" /></html> || [[Bow]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2546.png" width="32" /></html> || [[Burst Arrow]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2465.png" width="32" /></html> || [[Brass Armor]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2460.png" width="32" /></html> || [[Brass Helmet]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2545.png" width="32" /></html> || [[Poison Arrow]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2050.png" width="32" /></html> || [[Torch]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2201.png" width="32" /></html> || [[Dragon Necklace]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/7633.png" width="32" /></html> || [[Hunter Certificate]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/7397.png" width="32" /></html> || [[Deer Trophy]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/5875.png" width="32" /></html> || [[Sniper Gloves]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/7394.png" width="32" /></html> || [[Wolf Trophy]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/5907.png" width="32" /></html> || [[Slingshot]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/7400.png" width="32" /></html> || [[Lion Trophy]] || Legendary
|}
|}

Latest revision as of 11:32, 16 July 2025

EXP: 200
HP: 1400

Loot

Image Item Rarity
Arrow Common
Orange Common
Roll Uncommon
Bow Uncommon
Burst Arrow Uncommon
Brass Armor Uncommon
Brass Helmet Uncommon
Poison Arrow Rare
Torch Rare
Dragon Necklace Rare
Hunter Certificate Rare
Deer Trophy Very Rare
Sniper Gloves Very Rare
Wolf Trophy Legendary
Slingshot Legendary
Lion Trophy Legendary