Murkgaze: Difference between revisions

From Tibia Idle wiki

m 1 revision imported
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:
|  
|  
<span style="font-size:16px;">
<span style="font-size:16px;">
'''EXP/h:''' '''<span style="color:#0275d8;">7600</span>'''<br />
'''EXP:''' '''<span style="color:#0275d8;">7600</span>'''<br />
'''Required Level:''' '''<span style="color:#5cb85c;">35000</span>'''<br />
'''HP:''' '''<span style="color:#5cb85c;">35000</span>'''<br />
'''Entry Cost:''' '''<span style="color:#0275d8;">–</span>'''<br />
'''PACC:''' '''<span style="color:#5cb85c;">–</span>'''
</span>
</span>
|}
|}


== Loot ==
== Loot ==
{| class="wikitable"
{| class="wikitable sortable"
! Image !! Item !! Rarity
! Image !! Item !! Rarity
|-
|-
<!-- <html><img src="URL" width="32" /></html> --> || [[Item Name]] || Common
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/7368.png" width="32" /></html> || [[Assassin Star]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2144.png" width="32" /></html> || [[Black Pearls]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2547.png" width="32" /></html> || [[Power Bolt]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2146.png" width="32" /></html> || [[Small Sapphire]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2489.png" width="32" /></html> || [[Dark Armor]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/7426.png" width="32" /></html> || [[Amber Staff]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/7427.png" width="32" /></html> || [[Chaos Mace]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2476.png" width="32" /></html> || [[Knight Armor]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2647.png" width="32" /></html> || [[Plate Legs]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/7402.png" width="32" /></html> || [[Dragon Slayer]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/2466.png" width="32" /></html> || [[Golden Armor]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/5741.png" width="32" /></html> || [[Skull Helmet]] || Legendary
|}
|}

Latest revision as of 15:46, 15 July 2025

EXP: 7600
HP: 35000

Loot

Image Item Rarity
Gold Coin Common
Platinum Coin Common
Assassin Star Uncommon
Black Pearls Uncommon
Power Bolt Uncommon
Small Sapphire Uncommon
Dark Armor Rare
Amber Staff Very Rare
Chaos Mace Very Rare
Demonic Essence Very Rare
Knight Armor Very Rare
Plate Legs Very Rare
Dragon Slayer Legendary
Golden Armor Legendary
Skull Helmet Legendary