Mythic Destroyer: Difference between revisions
From Tibia Idle wiki
import>Unknown user No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| | | | ||
<span style="font-size:16px;"> | <span style="font-size:16px;"> | ||
'''EXP | '''EXP:''' '''<span style="color:#0275d8;">2500</span>'''<br /> | ||
''' | '''HP:''' '''<span style="color:#5cb85c;">8200</span>'''<br /> | ||
</span> | </span> | ||
|} | |} | ||
| Line 14: | Line 12: | ||
! Image !! Item !! Rarity | ! Image !! Item !! Rarity | ||
|- | |- | ||
< | | <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common | ||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2666.png" width="32" /></html> || [[Meat]] || Common | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] || Common | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2416.png" width="32" /></html> || [[Crowbar]] || Uncommon | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2546.png" width="32" /></html> || [[Burst Arrow]] || Uncommon | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2489.png" width="32" /></html> || [[Dark Armor]] || Uncommon | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2150.png" width="32" /></html> || [[Small Amethyst]] || Uncommon | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/5944.png" width="32" /></html> || [[Soul Orb]] || Uncommon | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2553.png" width="32" /></html> || [[Pick]] || Uncommon | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2463.png" width="32" /></html> || [[Plate Armor]] || Rare | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Rare | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2393.png" width="32" /></html> || [[Giant Sword]] || Rare | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2645.png" width="32" /></html> || [[Steel Boots]] || Very Rare | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7427.png" width="32" /></html> || [[Chaos Mace]] || Very Rare | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7419.png" width="32" /></html> || [[Dreaded Cleaver]] || Very Rare | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2125.png" width="32" /></html> || [[Crystal Necklace]] || Very Rare | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2178.png" width="32" /></html> || [[Mind Stone]] || Very Rare | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/6300.png" width="32" /></html> || [[Death Ring]] || Legendary | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/5741.png" width="32" /></html> || [[Skull Helmet]] || Legendary | |||
|} | |} | ||
Latest revision as of 11:45, 16 July 2025
|
EXP: 2500 |
Loot
| Image | Item | Rarity |
|---|---|---|
| Gold Coin | Common | |
| Meat | Common | |
| Demonic Essence | Common | |
| Crowbar | Uncommon | |
| Burst Arrow | Uncommon | |
| Dark Armor | Uncommon | |
| Small Amethyst | Uncommon | |
| Soul Orb | Uncommon | |
| Pick | Uncommon | |
| Plate Armor | Rare | |
| Platinum Coin | Rare | |
| Giant Sword | Rare | |
| Steel Boots | Very Rare | |
| Chaos Mace | Very Rare | |
| Dreaded Cleaver | Very Rare | |
| Crystal Necklace | Very Rare | |
| Mind Stone | Very Rare | |
| Death Ring | Legendary | |
| Skull Helmet | Legendary |