Skull Staff: Difference between revisions
From Tibia Idle wiki
| (4 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
== Dropped by == | == Dropped by == | ||
[[Warlock]], [[Infernalist]] | [[Necromancer]], [[Warlock]], [[Infernalist]], [[Yakchal idle boss]], [[Necropharus idle boss]], [[Morgaroth idle boss]], [[Ghazbaran idle boss]] | ||
Latest revision as of 11:25, 12 July 2025
| Attribute | Value |
|---|---|
| Attack | 36 |
| Defense | 12 |
| Weight | 17.00 oz |
Dropped by
Necromancer, Warlock, Infernalist, Yakchal idle boss, Necropharus idle boss, Morgaroth idle boss, Ghazbaran idle boss
