Shields: Difference between revisions

From Tibia Idle wiki

Created page with "{| class="wikitable sortable" ! Image !! Name !! Def !! Idle Bonus |- | <html><img src="https://tibiaidle.com/item-images/2175.png" width="32" /></html> || Spellbook || 14 || <span data-sort-value="0">–</span> |- | <html><img src="https://tibiaidle.com/item-images/2512.png" width="32" /></html> || Wooden Shield || 14 || <span data-sort-value="0">–</span> |- | <html><img src="https://tibiaidle.com/item-images/2526.png" width="32" /></html> || [[Studded Shield]..."
 
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 10: Line 10:
| <html><img src="https://tibiaidle.com/item-images/2511.png" width="32" /></html> || [[Brass Shield]] || 16 || <span data-sort-value="0">–</span>
| <html><img src="https://tibiaidle.com/item-images/2511.png" width="32" /></html> || [[Brass Shield]] || 16 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7498.png" width="32" /></html> || [[Spellbook Of Mind Control]] || 16 || <span data-sort-value="0"></span>
| <html><img src="https://tibiaidle.com/item-images/7498.png" width="32" /></html> || [[Spellbook Of Mind Control]] || 16 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7497.png" width="32" /></html> || [[Spellbook Of Dark Mysteries]] || 16 || <span data-sort-value="0"></span>
| <html><img src="https://tibiaidle.com/item-images/7497.png" width="32" /></html> || [[Spellbook Of Dark Mysteries]] || 16 || <span data-sort-value="2">2%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2510.png" width="32" /></html> || [[Plate Shield]] || 17 || <span data-sort-value="0">–</span>
| <html><img src="https://tibiaidle.com/item-images/2510.png" width="32" /></html> || [[Plate Shield]] || 17 || <span data-sort-value="0">–</span>
Line 18: Line 18:
| <html><img src="https://tibiaidle.com/item-images/2529.png" width="32" /></html> || [[Black Shield]] || 18 || <span data-sort-value="0">–</span>
| <html><img src="https://tibiaidle.com/item-images/2529.png" width="32" /></html> || [[Black Shield]] || 18 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7814.png" width="32" /></html> || [[Spellbook Of Ancient Arcana]] || 19 || <span data-sort-value="0"></span>
| <html><img src="https://tibiaidle.com/item-images/7814.png" width="32" /></html> || [[Spellbook Of Ancient Arcana]] || 19 || <span data-sort-value="3">3%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2530.png" width="32" /></html> || [[Copper Shield]] || 19 || <span data-sort-value="0">–</span>
| <html><img src="https://tibiaidle.com/item-images/2530.png" width="32" /></html> || [[Copper Shield]] || 19 || <span data-sort-value="0">–</span>
Line 74: Line 74:
| <html><img src="https://tibiaidle.com/item-images/2536.png" width="32" /></html> || [[Medusa Shield]] || 33 || <span data-sort-value="0">–</span>
| <html><img src="https://tibiaidle.com/item-images/2536.png" width="32" /></html> || [[Medusa Shield]] || 33 || <span data-sort-value="0">–</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2534.png" width="32" /></html> || [[Vampire Shield]] || 34 || <span data-sort-value="0"></span>
| <html><img src="https://tibiaidle.com/item-images/2534.png" width="32" /></html> || [[Vampire Shield]] || 34 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2539.png" width="32" /></html> || [[Phoenix Shield]] || 34 || <span data-sort-value="0"></span>
| <html><img src="https://tibiaidle.com/item-images/2539.png" width="32" /></html> || [[Phoenix Shield]] || 34 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7585.png" width="32" /></html> || [[Retro Dragon Shield]] || 35 || <span data-sort-value="0"></span>
| <html><img src="https://tibiaidle.com/item-images/7585.png" width="32" /></html> || [[Retro Dragon Shield]] || 35 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2520.png" width="32" /></html> || [[Demon Shield]] || 35 || <span data-sort-value="0"></span>
| <html><img src="https://tibiaidle.com/item-images/2520.png" width="32" /></html> || [[Demon Shield]] || 35 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2542.png" width="32" /></html> || [[Tempest Shield]] || 36 || <span data-sort-value="0"></span>
| <html><img src="https://tibiaidle.com/item-images/2542.png" width="32" /></html> || [[Tempest Shield]] || 36 || <span data-sort-value="1">2%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/8216.png" width="32" /></html> || [[Black Demon Shield]] || 36 || <span data-sort-value="0"></span>
| <html><img src="https://tibiaidle.com/item-images/8216.png" width="32" /></html> || [[Black Demon Shield]] || 36 || <span data-sort-value="2">2%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2514.png" width="32" /></html> || [[Mastermind Shield]] || 37 || <span data-sort-value="0"></span>
| <html><img src="https://tibiaidle.com/item-images/2514.png" width="32" /></html> || [[Mastermind Shield]] || 37 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/8198.png" width="32" /></html> || [[Legendary Tibian Shield]] || 37 || <span data-sort-value="0"></span>
| <html><img src="https://tibiaidle.com/item-images/8198.png" width="32" /></html> || [[Legendary Tibian Shield]] || 37 || <span data-sort-value="2">2%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/8197.png" width="32" /></html> || [[Tibian Shield]] || 37 || <span data-sort-value="0"></span>
| <html><img src="https://tibiaidle.com/item-images/8197.png" width="32" /></html> || [[Tibian Shield]] || 37 || <span data-sort-value="2">2%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/6391.png" width="32" /></html> || [[Nightmare Shield]] || 37 || <span data-sort-value="0"></span>
| <html><img src="https://tibiaidle.com/item-images/6391.png" width="32" /></html> || [[Nightmare Shield]] || 37 || <span data-sort-value="2">2%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/6433.png" width="32" /></html> || [[Necromancer Shield]] || 37 || <span data-sort-value="0"></span>
| <html><img src="https://tibiaidle.com/item-images/6433.png" width="32" /></html> || [[Necromancer Shield]] || 37 || <span data-sort-value="2">2%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/8199.png" width="32" /></html> || [[Golden Tibian Shield]] || 37 || <span data-sort-value="0"></span>
| <html><img src="https://tibiaidle.com/item-images/8199.png" width="32" /></html> || [[Golden Tibian Shield]] || 37 || <span data-sort-value="3">3%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2522.png" width="32" /></html> || [[Great Shield]] || 38 || <span data-sort-value="0"></span>
| <html><img src="https://tibiaidle.com/item-images/2522.png" width="32" /></html> || [[Great Shield]] || 38 || <span data-sort-value="3">3%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7577.png" width="32" /></html> || [[Doomevil Shield]] || 38 || <span data-sort-value="0"></span>
| <html><img src="https://tibiaidle.com/item-images/7577.png" width="32" /></html> || [[Doomevil Shield]] || 38 || <span data-sort-value="3">3%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7945.png" width="32" /></html> || [[Overmind Shield]] || 39 || <span data-sort-value="0"></span>
| <html><img src="https://tibiaidle.com/item-images/7945.png" width="32" /></html> || [[Overmind Shield]] || 39 || <span data-sort-value="4">4%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2523.png" width="32" /></html> || [[Blessed Shield]] || 40 || <span data-sort-value="0"></span>
| <html><img src="https://tibiaidle.com/item-images/2523.png" width="32" /></html> || [[Blessed Shield]] || 40 || <span data-sort-value="4">4%</span>
|}
|}

Latest revision as of 15:21, 10 July 2025