Ultimate Juggernaut Instance: Difference between revisions

From Tibia Idle wiki

 
Line 39: Line 39:
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7452.png" width="32" /></html> || [[Spiked Squelcher]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/7452.png" width="32" /></html> || [[Spiked Squelcher]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/9971.png" width="32" /></html> || [[Gold Ingot]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2476.png" width="32" /></html> || [[Knight Armor]] || Rare
| <html><img src="https://tibiaidle.com/item-images/2476.png" width="32" /></html> || [[Knight Armor]] || Rare
Line 63: Line 61:
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2578.png" width="32" /></html> || [[Closed Trap]] || Very Rare
| <html><img src="https://tibiaidle.com/item-images/2578.png" width="32" /></html> || [[Closed Trap]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/8889.png" width="32" /></html> || [[Skullcracker Armor]] || Very Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2452.png" width="32" /></html> || [[Heavy Mace]] || Very Rare
| <html><img src="https://tibiaidle.com/item-images/2452.png" width="32" /></html> || [[Heavy Mace]] || Very Rare

Latest revision as of 11:57, 14 July 2025

EXP/h: 0
Required Level: 31000
Entry Cost:
PACC:

Loot

Image Item Rarity
Gold Coin Common
Platinum Coin Common
Ham Common
Demonic Essence Common
Soul Orb Common
Concentrated Demonic Blood Common
Assassin Star Common
Small Ruby Common
Small Emerald Common
Red Gem Uncommon
Onyx Arrow Uncommon
Dragon Hammer Uncommon
Spiked Squelcher Uncommon
Knight Armor Rare
Titan Axe Rare
Rusty Armor Rare
Mastermind Shield Very Rare
Violet Gem Very Rare
Green Gem Very Rare
Broken Pottery Very Rare
Demonbone Amulet Very Rare
Golden Armor Very Rare
Golden Legs Very Rare
Closed Trap Very Rare
Heavy Mace Very Rare
War Axe Very Rare