Energy Skeleton: Difference between revisions
From Tibia Idle wiki
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
| | | | ||
<span style="font-size:16px;"> | <span style="font-size:16px;"> | ||
'''EXP | '''EXP:''' '''<span style="color:#0275d8;">840</span>'''<br /> | ||
''' | '''HP:''' '''<span style="color:#5cb85c;">5000</span>'''<br /> | ||
</span> | </span> | ||
|} | |} | ||
Line 15: | Line 13: | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common | | <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/2399.png" width="32" /></html> || [[Throwing Star]] || Uncommon | | <html><img src="https://tibiaidle.com/item-images/2399.png" width="32" /></html> || [[Throwing Star]] || Uncommon |
Latest revision as of 11:36, 16 July 2025
EXP: 840 |
Loot
Image | Item | Rarity |
---|---|---|
![]() |
Gold Coin | Common |
![]() |
Throwing Star | Uncommon |
![]() |
Mana Potion | Uncommon |
![]() |
Battle Shield | Uncommon |
![]() |
Torch | Uncommon |
![]() |
Battle Hammer | Rare |
![]() |
Iron Helmet | Rare |
![]() |
Black Pearl | Rare |
![]() |
Small Ruby | Rare |
![]() |
Mysterious Fetish | Very Rare |
![]() |
Mind Stone | Very Rare |
![]() |
Guardian Shield | Legendary |