Wardstone: Difference between revisions
From Tibia Idle wiki
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
| | | | ||
<span style="font-size:16px;"> | <span style="font-size:16px;"> | ||
'''EXP | '''EXP:''' '''<span style="color:#0275d8;">1500</span>'''<br /> | ||
''' | '''HP:''' '''<span style="color:#5cb85c;">28000</span>'''<br /> | ||
</span> | </span> | ||
|} | |} | ||
| Line 17: | Line 15: | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/6558.png" width="32" /></html> || [[Concentrated Demonic Blood]] || Common | | <html><img src="https://tibiaidle.com/item-images/6558.png" width="32" /></html> || [[Concentrated Demonic Blood]] || Common | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/2666.png" width="32" /></html> || [[Meat]] || Common | | <html><img src="https://tibiaidle.com/item-images/2666.png" width="32" /></html> || [[Meat]] || Common | ||
Latest revision as of 11:39, 16 July 2025
|
EXP: 1500 |
Loot
| Image | Item | Rarity |
|---|---|---|
| Gold Coin | Common | |
| Concentrated Demonic Blood | Common | |
| Meat | Common | |
| Demonic Essence | Common | |
| Soul Orb | Common | |
| Terra Rod | Common | |
| Small Amethyst | Uncommon | |
| Red Piece of Cloth | Rare | |
| Platinum Coin | Rare | |
| Noble Axe | Rare | |
| Rusty Legs | Rare | |
| Orichalcum Pearl | Rare | |
| Steel Boots | Very Rare | |
| Assassin Dagger | Very Rare | |
| Crystal Ring | Very Rare | |
| Golden Legs | Legendary | |
| Death Ring | Legendary |