Venom Demon: Difference between revisions

From Tibia Idle wiki

 
(8 intermediate revisions by the same user not shown)
Line 9: Line 9:
</span>
</span>
|}
|}


== Loot ==
== Loot ==
{| class="wikitable"
{| class="wikitable"
! Image !! Item !! Rarity
! Image !! Item !! Rarity
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common
| [[Platinum Coin|<html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html>]] || [[Platinum Coin]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2383.png" width="32" /></html> || [[Spike Sword]] || Common
| [[White Pearl|<html><img src="https://tibiaidle.com/item-images/2143.png" width="32" /></html>]] || [[White Pearl]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2151.png" width="32" /></html> || [[Talon]] || Uncommon
| [[Black Pearl|<html><img src="https://tibiaidle.com/item-images/2144.png" width="32" /></html>]] || [[Black Pearl]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2490.png" width="32" /></html> || [[Dark Helmet]] || Uncommon
| [[Small Alehmyst|<html><img src="https://tibiaidle.com/item-images/2150.png" width="32" /></html>]] || [[Small Alehmyst]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2143.png" width="32" /></html> || [[White Pearl]] || Uncommon
| [[Small Diamond|<html><img src="https://tibiaidle.com/item-images/2145.png" width="32" /></html>]] || [[Small Diamond]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2647.png" width="32" /></html> || [[Plate Legs]] || Uncommon
| [[Small Ruby|<html><img src="https://tibiaidle.com/item-images/2147.png" width="32" /></html>]] || [[Small Ruby]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2409.png" width="32" /></html> || [[Serpent Sword]] || Uncommon
| [[Small Emelard|<html><img src="https://tibiaidle.com/item-images/2149.png" width="32" /></html>]] || [[Small Emelard]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2214.png" width="32" /></html> || [[Ring of Healing]] || Uncommon
| [[Green Mushroom|<html><img src="https://tibiaidle.com/item-images/2796.png" width="32" /></html>]] || [[Green Mushroom]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2195.png" width="32" /></html> || [[Boots of Haste]] || Uncommon
| [[Demonic Essence|<html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html>]] || [[Demonic Essence]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2393.png" width="32" /></html> || [[Giant Sword]] || Uncommon
| [[Ancient Shield|<html><img src="https://tibiaidle.com/item-images/2532.png" width="32" /></html>]] || [[Ancient Shield]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2477.png" width="32" /></html> || [[Knight Legs]] || Rare
| [[Demon Shield|<html><img src="https://tibiaidle.com/item-images/2520.png" width="32" /></html>]] || [[Demon Shield]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/5954.png" width="32" /></html> || [[Demon Horn]] || Rare
| [[Fire Axe|<html><img src="https://tibiaidle.com/item-images/2432.png" width="32" /></html>]] || [[Fire Axe]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2165.png" width="32" /></html> || [[Stealth Ring]] || Rare
| [[Giant Sword|<html><img src="https://tibiaidle.com/item-images/2393.png" width="32" /></html>]] || [[Giant Sword]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7385.png" width="32" /></html> || [[Crimson Sword]] || Rare
| [[Eclipse Armor|<html><img src="https://tibiaidle.com/item-images/7595.png" width="32" /></html>]] || [[Eclipse Armor]] || Rare
|-
| [[Mossblade|<html><img src="https://tibiaidle.com/item-images/7716.png" width="32" /></html>]] || [[Mossblade]] || Rare
|-
| [[Iron Fang|<html><img src="https://tibiaidle.com/item-images/7711.png" width="32" /></html>]] || [[Iron Fang]] || Rare
|-
| [[Mastermind Shield|<html><img src="https://tibiaidle.com/item-images/2514.png" width="32" /></html>]] || [[Mastermind Shield]] || Rare
|-
| [[Golden Legs|<html><img src="https://tibiaidle.com/item-images/2470.png" width="32" /></html>]] || [[Golden Legs]] || Rare
|-
| [[Steel Boots|<html><img src="https://tibiaidle.com/item-images/2645.png" width="32" /></html>]] || [[Steel Boots]] || Rare
|-
| [[Retro Blue Robe|<html><img src="https://tibiaidle.com/item-images/8131.png" width="32" /></html>]] || [[Retro Blue Robe]] || Very Rare
|-
| [[Puma Doll|<html><img src="https://tibiaidle.com/item-images/8150.png" width="32" /></html>]] || [[Puma Doll]] || Very Rare
|-
| [[Venom Demon Claws|<html><img src="https://tibiaidle.com/item-images/8153.png" width="32" /></html>]] || [[Venom Demon Claws]] || Very Rare
|-
| [[Castle Shield|<html><img src="https://tibiaidle.com/item-images/2535.png" width="32" /></html>]] || [[Castle Shield]] || Very Rare
|-
| [[Venom Demon Mask|<html><img src="https://tibiaidle.com/item-images/7770.png" width="32" /></html>]] || [[Venom Demon Mask]] || Legendary
|-
| [[Storm Boots|<html><img src="https://tibiaidle.com/item-images/7732.png" width="32" /></html>]] || [[Storm Boots]] || Legendary
|}
|}

Latest revision as of 14:54, 15 July 2025

EXP/h: 142k
Required Level: 450
Entry Cost: 600k
PACC: Yes


Loot

Image Item Rarity
Platinum Coin Common
White Pearl Common
Black Pearl Common
Small Alehmyst Common
Small Diamond Common
Small Ruby Common
Small Emelard Common
Green Mushroom Common
Demonic Essence Common
Ancient Shield Common
Demon Shield Uncommon
Fire Axe Uncommon
Giant Sword Uncommon
Eclipse Armor Rare
Mossblade Rare
Iron Fang Rare
Mastermind Shield Rare
Golden Legs Rare
Steel Boots Rare
Retro Blue Robe Very Rare
Puma Doll Very Rare
Venom Demon Claws Very Rare
Castle Shield Very Rare
Venom Demon Mask Legendary
Storm Boots Legendary