Hand Of twisted Fate: Difference between revisions

From Tibia Idle wiki

 
(4 intermediate revisions by the same user not shown)
Line 10: Line 10:
== Loot ==
== Loot ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! Image !! Item !! Chance
! Image !! Item !! Rarity
|-
|-
| <img src="https://tibiaidle.com/item-images/2152.png" width="32" alt="Platinum Coin" /> || [[Platinum Coin]] || 190
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
|-
|-
| <img src="https://tibiaidle.com/item-images/2143.png" width="32" alt="White Pearl" /> || [[White Pearl]] || 170
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common
|-
|-
| <img src="https://tibiaidle.com/item-images/2144.png" width="32" alt="Black Pearl" /> || [[Black Pearl]] || 170
| <html><img src="https://tibiaidle.com/item-images/5944.png" width="32" /></html> || [[Soul Orb]] || Common
|-
|-
| <img src="https://tibiaidle.com/item-images/2150.png" width="32" alt="Small Amethyst" /> || [[Small Amethyst]] || 170
| <html><img src="https://tibiaidle.com/item-images/6558.png" width="32" /></html> || [[Concentrated Demonic Blood]] || Common
|-
|-
| <img src="https://tibiaidle.com/item-images/2145.png" width="32" alt="Small Diamond" /> || [[Small Diamond]] || 170
| <html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] || Uncommon
|-
|-
| <img src="https://tibiaidle.com/item-images/2147.png" width="32" alt="Small Ruby" /> || [[Small Ruby]] || 170
| <html><img src="https://tibiaidle.com/item-images/2146.png" width="32" /></html> || [[Small Sapphire]] || Uncommon
|-
|-
| <img src="https://tibiaidle.com/item-images/2149.png" width="32" alt="Small Emerald" /> || [[Small Emerald]] || 170
| <html><img src="https://tibiaidle.com/item-images/2178.png" width="32" /></html> || [[Mind Stone]] || Rare
|-
|-
| <img src="https://tibiaidle.com/item-images/2796.png" width="32" alt="Green Mushroom" /> || [[Green Mushroom]] || 170
| <html><img src="https://tibiaidle.com/item-images/2200.png" width="32" /></html> || [[Protection Amulet]] || Rare
|-
|-
| <img src="https://tibiaidle.com/item-images/2532.png" width="32" alt="Ancient Shield" /> || [[Ancient Shield]] || 170
| <html><img src="https://tibiaidle.com/item-images/7365.png" width="32" /></html> || [[Onyx Arrow]] || Rare
|-
|-
| <img src="https://tibiaidle.com/item-images/2520.png" width="32" alt="Demon Shield" /> || [[Demon Shield]] || 100
| <html><img src="https://tibiaidle.com/item-images/7368.png" width="32" /></html> || [[Assassin Star]] || Rare
|-
|-
| <img src="https://tibiaidle.com/item-images/2432.png" width="32" alt="Fire Axe" /> || [[Fire Axe]] || 100
| <html><img src="https://tibiaidle.com/item-images/2187.png" width="32" /></html> || [[Wand of Inferno]] || Rare
|-
|-
| <img src="https://tibiaidle.com/item-images/2393.png" width="32" alt="Giant Sword" /> || [[Giant Sword]] || 100
| <html><img src="https://tibiaidle.com/item-images/2154.png" width="32" /></html> || [[Yellow Gem]] || Rare
|-
|-
| <img src="https://tibiaidle.com/item-images/7595.png" width="32" alt="Eclipse Armor" /> || [[Eclipse Armor]] || 70
| <html><img src="https://tibiaidle.com/item-images/2476.png" width="32" /></html> || [[Knight Armor]] || Very Rare
|-
|-
| <img src="https://tibiaidle.com/item-images/2514.png" width="32" alt="Mastermind Shield" /> || [[Mastermind Shield]] || 70
| <html><img src="https://tibiaidle.com/item-images/2268.png" width="32" /></html> || [[Sudden Death Rune]] || Very Rare
|-
|-
| <img src="https://tibiaidle.com/item-images/2470.png" width="32" alt="Golden Legs" /> || [[Golden Legs]] || 70
| <html><img src="https://tibiaidle.com/item-images/2127.png" width="32" /></html> || [[Emerald Bangle]] || Very Rare
|-
|-
| <img src="https://tibiaidle.com/item-images/2645.png" width="32" alt="Steel Boots" /> || [[Steel Boots]] || 70
| <html><img src="https://tibiaidle.com/item-images/2167.png" width="32" /></html> || [[Energy Ring]] || Very Rare
|-
|-
| <img src="https://tibiaidle.com/item-images/7716.png" width="32" alt="Mossblade" /> || [[Mossblade]] || 20
| <html><img src="https://tibiaidle.com/item-images/2487.png" width="32" /></html> || [[Crown Armor]] || Very Rare
|-
|-
| <img src="https://tibiaidle.com/item-images/7711.png" width="32" alt="Iron Fang" /> || [[Iron Fang]] || 20
| <html><img src="https://tibiaidle.com/item-images/6300.png" width="32" /></html> || [[Death Ring]] || Very Rare
|-
|-
| <img src="https://tibiaidle.com/item-images/2535.png" width="32" alt="Castle Shield" /> || [[Castle Shield]] || 6
| <html><img src="https://tibiaidle.com/item-images/2171.png" width="32" /></html> || [[Platinum Amulet]] || Very Rare
|-
|-
| <img src="https://tibiaidle.com/item-images/8150.png" width="32" alt="Puma Doll" /> || [[Puma Doll]] || 5
| <html><img src="https://tibiaidle.com/item-images/7414.png" width="32" /></html> || [[Abyss Hammer]] || Legendary
|-
|-
| <img src="https://tibiaidle.com/item-images/8153.png" width="32" alt="Venom Demon Claws" /> || [[Venom Demon Claws]] || 5
| <html><img src="https://tibiaidle.com/item-images/2436.png" width="32" /></html> || [[Skull Staff]] || Legendary
|-
|-
| <img src="https://tibiaidle.com/item-images/8131.png" width="32" alt="Retro Blue Robe" /> || [[Retro Blue Robe]] || 5
| <html><img src="https://tibiaidle.com/item-images/2153.png" width="32" /></html> || [[Violet Gem]] || Legendary
|-
|-
| <img src="https://tibiaidle.com/item-images/7770.png" width="32" alt="Venom Demon Mask" /> || [[Venom Demon Mask]] || 1
| <html><img src="https://tibiaidle.com/item-images/2195.png" width="32" /></html> || [[Boots of Haste]] || Legendary
|-
|-
| <img src="https://tibiaidle.com/item-images/7732.png" width="32" alt="Storm Boots" /> || [[Storm Boots]] || 1
| <html><img src="https://tibiaidle.com/item-images/5669.png" width="32" /></html> || [[Mysterious Voodoo Skull]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/5799.png" width="32" /></html> || [[Golden Figurine]] || Legendary
|}
|}

Latest revision as of 15:35, 15 July 2025

EXP: 7000
HP: 10500

Loot

Image Item Rarity
Platinum Coin Common
Gold Coin Common
Soul Orb Common
Concentrated Demonic Blood Common
Demonic Essence Uncommon
Small Sapphire Uncommon
Mind Stone Rare
Protection Amulet Rare
Onyx Arrow Rare
Assassin Star Rare
Wand of Inferno Rare
Yellow Gem Rare
Knight Armor Very Rare
Sudden Death Rune Very Rare
Emerald Bangle Very Rare
Energy Ring Very Rare
Crown Armor Very Rare
Death Ring Very Rare
Platinum Amulet Very Rare
Abyss Hammer Legendary
Skull Staff Legendary
Violet Gem Legendary
Boots of Haste Legendary
Mysterious Voodoo Skull Legendary
Golden Figurine Legendary