Game Monsters: Difference between revisions
From Tibia Idle wiki
					| (8 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/images/Glowing_Skull_Pillar.gif"" width="64"></html> || '''[[Blast Thrower]]''' || 0 || 100  | | <html><img src="https://tibiaidle.com/images/Glowing_Skull_Pillar.gif"" width="64"></html> || '''[[Blast Thrower]]''' || 0 || 100  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=281" width="64"></html> || '''[[Dark Matter]]''' || 0 || 5000  | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=281" width="64"></html> || '''[[Dark Matter]]''' || 0 || 5000  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=294" width="64"></html> || '''[[Emerald Skull]]''' || 0 || 8600  | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=294" width="64"></html> || '''[[Emerald Skull]]''' || 0 || 8600  | ||
| Line 23: | Line 19: | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=450" width="64"></html> || '''[[Guard Scorpion]]''' || 0 || 1900  | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=450" width="64"></html> || '''[[Guard Scorpion]]''' || 0 || 1900  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=543" width="64"></html> || '''[[Kenu The Rogue]]''' || 0 || 3000  | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=543" width="64"></html> || '''[[Kenu The Rogue]]''' || 0 || 3000  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/images/Glowing_Skull_Pillar.gif"" width="64"></html> || '''[[Paralyze Thrower]]''' || 0 || 100  | | <html><img src="https://tibiaidle.com/images/Glowing_Skull_Pillar.gif"" width="64"></html> || '''[[Paralyze Thrower]]''' || 0 || 100  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/images/Glowing_Skull_Pillar.gif"" width="64"></html> || '''[[Run thrower]]''' || 0 || 100  | | <html><img src="https://tibiaidle.com/images/Glowing_Skull_Pillar.gif"" width="64"></html> || '''[[Run thrower]]''' || 0 || 100  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=285" width="64"></html> || '''[[The mother of evil]]''' || 0 || 68000  | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=285" width="64"></html> || '''[[The mother of evil]]''' || 0 || 68000  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/images/Glowing_Skull_Pillar.gif" width="64"></html> || '''[[Thrower Disruptor]]''' || 0 || 100  | | <html><img src="https://tibiaidle.com/images/Glowing_Skull_Pillar.gif" width="64"></html> || '''[[Thrower Disruptor]]''' || 0 || 100  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/images/item_2103.png" width="64"></html> || '''[[Voltspire]]''' || 0 || 100  | | <html><img src="https://tibiaidle.com/images/item_2103.png" width="64"></html> || '''[[Voltspire]]''' || 0 || 100  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=460" width="64"></html> || '''[[Walking Blood]]''' || 0 || 3800  | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=460" width="64"></html> || '''[[Walking Blood]]''' || 0 || 3800  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=293" width="64"></html> || '''[[Lightning Chaos]]''' || 30 || 15500  | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=293" width="64"></html> || '''[[Lightning Chaos]]''' || 30 || 15500  | ||
| Line 62: | Line 38: | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=354" width="64"></html> || '''[[Pumpking the Cursed]]''' || 120 || 300  | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=354" width="64"></html> || '''[[Pumpking the Cursed]]''' || 120 || 300  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=15" width="  | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=15" width="44"></html> || '''[[Cookie Monster]]''' || 175 || 27000  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=329" width="64"></html> || '''[[Hunter Veteran]]''' || 200 || 1400  | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=329" width="64"></html> || '''[[Hunter Veteran]]''' || 200 || 1400  | ||
| Line 68: | Line 44: | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=511" width="64"></html> || '''[[Devoted]]''' || 500 || 2750  | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=511" width="64"></html> || '''[[Devoted]]''' || 500 || 2750  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=  | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=128&addons=1&head=77&body=97&legs=58&feet=116" width="64"></html> || '''[[Man In The Cave]]''' || 777 || 1285  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=374" width="64"></html> || '''[[Bog Raider]]''' || 800 || 1300  | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=374" width="64"></html> || '''[[Bog Raider]]''' || 800 || 1300  | ||
| Line 79: | Line 53: | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=363" width="42"></html> || '''[[Energy Skeleton]]''' || 840 || 5000  | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=363" width="42"></html> || '''[[Energy Skeleton]]''' || 840 || 5000  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=301" width="64"></html> || '''[[Giant Spider Retro]]''' || 900 || 14000  | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=301" width="64"></html> || '''[[Giant Spider Retro]]''' || 900 || 14000  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=317" width="64"></html> || '''[[Undead Centipede]]''' || 1050 || 75000  | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=317" width="64"></html> || '''[[Undead Centipede]]''' || 1050 || 75000  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=446" width="64"></html> || '''[[Deepling Guard]]''' || 1100 || 1250  | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=446" width="64"></html> || '''[[Deepling Guard]]''' || 1100 || 1250  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=390" width="64"></html> || '''[[Spitter]]''' || 1100 || 1500  | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=390" width="64"></html> || '''[[Spitter]]''' || 1100 || 1500  | ||
Latest revision as of 11:38, 16 July 2025
Custom Monsters
This list includes monsters that are **custom-created for this server** and do **not exist in Tibia 8.0**. They feature unique graphics, stats, and behavior tailored for our gameplay.
Most of these monsters can be encountered during **manual gameplay**, such as in quests, hunting grounds, or storyline-related areas — outside of the idle system.
Monster List
Note: All monsters listed here are original and exclusive to this game.






