Scion of Terror idle boss: Difference between revisions

From Tibia Idle wiki

Created page with "{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10" | <html><img src="https://tibiaidle.com/images/morgaroth.gif" width="96" style="display:block;margin:auto;" /></html> | <span style="font-size:16px;"> '''EXP/h:''' '''<span style="color:#0275d8;">115k</span>'''<br /> '''Required Level:''' '''<span style="color:#5cb85c;">75</span>'''<br /> '''Entry Cost:''' '''<span style="color:#0275d8;">60k</span>'''<br /> '''PACC:''' '''<sp..."
 
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10"
{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10"
| <html><img src="https://tibiaidle.com/images/morgaroth.gif" width="96" style="display:block;margin:auto;" /></html>
| <html><img src="https://tibiaidle.com/images/scionofterror.gif" width="96" style="display:block;margin:auto;" /></html>
|  
|  
<span style="font-size:16px;">
<span style="font-size:16px;">
Line 12: Line 12:
== Info ==  
== Info ==  
This is the monster version that spawns during raids in idle mode.
This is the monster version that spawns during raids in idle mode.
== Loot ==


{| class="wikitable"
{| class="wikitable"
Line 22: Line 20:
| <html><img src="https://tibiaidle.com/item-images/8200.png" width="32" /></html> || [[Idle Coin]] || Common
| <html><img src="https://tibiaidle.com/item-images/8200.png" width="32" /></html> || [[Idle Coin]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2143.png" width="32" /></html> || [[White Pearl]] || Common
| <html><img src="https://tibiaidle.com/item-images/2671.png" width="32" /></html> || [[Ham]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2144.png" width="32" /></html> || [[Black Pearl]] || Common
| <html><img src="https://tibiaidle.com/item-images/6529.png" width="32" /></html> || [[Infernal Bolt]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2150.png" width="32" /></html> || [[Small Amethyst]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2145.png" width="32" /></html> || [[Small Diamond]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2147.png" width="32" /></html> || [[Small Ruby]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2149.png" width="32" /></html> || [[Small Emerald]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2151.png" width="32" /></html> || [[Talon]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/5954.png" width="32" /></html> || [[Demon Horn]] || Common
| <html><img src="https://tibiaidle.com/item-images/5944.png" width="32" /></html> || [[Soul Orb]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] || Common
| <html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2462.png" width="32" /></html> || [[Devil Helmet]] || Common
| <html><img src="https://tibiaidle.com/item-images/2237.png" width="32" /></html> || [[Dirty Cape]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2171.png" width="32" /></html> || [[Platinum Amulet]] || Common
| <html><img src="https://tibiaidle.com/item-images/2532.png" width="32" /></html> || [[Ancient Shield]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2418.png" width="32" /></html> || [[Golden Sickle]] || Common
| <html><img src="https://tibiaidle.com/item-images/2124.png" width="32" /></html> || [[Crystal Ring]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2678.png" width="32" /></html> || [[Coconut]] || Common
| <html><img src="https://tibiaidle.com/item-images/7413.png" width="32" /></html> || [[Titan Axe]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2033.png" width="32" /></html> || [[Golden Mug]] || Common
| <html><img src="https://tibiaidle.com/item-images/7452.png" width="32" /></html> || [[Spiked Squelcher]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2179.png" width="32" /></html> || [[Gold Ring]] || Common
| <html><img src="https://tibiaidle.com/item-images/5022.png" width="32" /></html> || [[Orichalcum Pearl]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2162.png" width="32" /></html> || [[Magic Light Wand]] || Common
| <html><img src="https://tibiaidle.com/item-images/2547.png" width="32" /></html> || [[Power Bolt]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2402.png" width="32" /></html> || [[Silver Dagger]] || Common
| <html><img src="https://tibiaidle.com/item-images/2143.png" width="32" /></html> || [[White Pearl]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2396.png" width="32" /></html> || [[Ice Rapier]] || Common
| <html><img src="https://tibiaidle.com/item-images/2144.png" width="32" /></html> || [[Black Pearl]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2432.png" width="32" /></html> || [[Fire Axe]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2377.png" width="32" /></html> || [[Two Handed Sword]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/6529.png" width="32" /></html> || [[Infernal Bolt]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2142.png" width="32" /></html> || [[Ancient Ring]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2156.png" width="32" /></html> || [[Red Gem]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2156.png" width="32" /></html> || [[Red Gem]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2200.png" width="32" /></html> || [[Protection Amulet]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2153.png" width="32" /></html> || [[Violet Gem]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2124.png" width="32" /></html> || [[Crystal Ring]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2154.png" width="32" /></html> || [[Yellow Gem]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2158.png" width="32" /></html> || [[Blue Gem]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2558.png" width="32" /></html> || [[Saw]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2176.png" width="32" /></html> || [[Orb]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2393.png" width="32" /></html> || [[Giant Sword]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2177.png" width="32" /></html> || [[Life Crystal]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2125.png" width="32" /></html> || [[Crystal Necklace]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2174.png" width="32" /></html> || [[Strange Symbol]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2178.png" width="32" /></html> || [[Mind Stone]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/7820.png" width="32" /></html> || [[Magma Coat]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2387.png" width="32" /></html> || [[Double Axe]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2514.png" width="32" /></html> || [[Mastermind Shield]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2436.png" width="32" /></html> || [[Skull Staff]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2645.png" width="32" /></html> || [[Steel Boots]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2645.png" width="32" /></html> || [[Steel Boots]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2393.png" width="32" /></html> || [[Giant Sword]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/7412.png" width="32" /></html> || [[Butcher's Axe]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2520.png" width="32" /></html> || [[Demon Shield]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/7388.png" width="32" /></html> || [[Vile Axe]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/1982.png" width="32" /></html> || [[Purple Tome]] || Rare
| <html><img src="https://tibiaidle.com/item-images/2149.png" width="32" /></html> || [[Small Emerald]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2472.png" width="32" /></html> || [[Magic Plate Armor]] || Rare
| <html><img src="https://tibiaidle.com/item-images/2150.png" width="32" /></html> || [[Small Sapphire]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/5943.png" width="32" /></html> || [[Morgaroth Heart]] || Rare
| <html><img src="https://tibiaidle.com/item-images/6300.png" width="32" /></html> || [[Death Ring]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2470.png" width="32" /></html> || [[Golden Legs]] || Rare
| <html><img src="https://tibiaidle.com/item-images/2514.png" width="32" /></html> || [[Mastermind Shield]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/8010.png" width="32" /></html> || [[The Stomper]] || Very Rare
| <html><img src="https://tibiaidle.com/item-images/5669.png" width="32" /></html> || [[Mysterious Voodoo Doll]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/8241.png" width="32" /></html> || [[Stuffed Morgaroth]] || Very Rare
| <html><img src="https://tibiaidle.com/item-images/5925.png" width="32" /></html> || [[Hardened Bone]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/8235.png" width="32" /></html> || [[Green Demon Backpack]] || Very Rare
| <html><img src="https://tibiaidle.com/item-images/7427.png" width="32" /></html> || [[Chaos Mace]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7581.png" width="32" /></html> || [[Green Demon Armor]] || Legendary
| <html><img src="https://tibiaidle.com/item-images/7419.png" width="32" /></html> || [[Dread Cleaver]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2112.png" width="32" /></html> || [[Teddy Bear]] || Legendary
 
|-
| <html><img src="https://tibiaidle.com/item-images/7540.png" width="32" /></html> || [[Skull Backpack]] || Legendary
| <html><img src="https://tibiaidle.com/item-images/7491.png" width="32" /></html> || [[Skullcracker Armor]] || Legendary
|}
|}

Latest revision as of 12:16, 11 September 2025

EXP/h: 115k
Required Level: 75
Entry Cost: 60k
PACC: Yes

Info

This is the monster version that spawns during raids in idle mode.

Image Item Rarity
Platinum Coin Common
Idle Coin Common
Ham Common
Infernal Bolt Common
Soul Orb Common
Demonic Essence Common
Dirty Cape Common
Ancient Shield Uncommon
Crystal Ring Uncommon
Titan Axe Uncommon
Spiked Squelcher Uncommon
Orichalcum Pearl Uncommon
Power Bolt Uncommon
White Pearl Common
Black Pearl Common
Red Gem Uncommon
Violet Gem Uncommon
Yellow Gem Uncommon
Saw Common
Giant Sword Uncommon
Steel Boots Uncommon
Butcher's Axe Uncommon
Vile Axe Uncommon
Small Emerald Common
Small Sapphire Common
Death Ring Uncommon
Mastermind Shield Rare
Mysterious Voodoo Doll Rare
Hardened Bone Rare
Chaos Mace Rare
Dread Cleaver Rare
Skull Backpack Legendary