Venomark: Difference between revisions

From Tibia Idle wiki

Tag: Reverted
No edit summary
Tag: Manual revert
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10"
{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10"
| <html><img src="https://tibiaidle.com/images/venomark.gif" width="96" style="display:block;margin:auto;" /></html>
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=524" width="96" style="display:block;margin:auto;" /></html>
|  
|  
<span style="font-size:16px;">
<span style="font-size:16px;">
'''EXP/h:''' '''<span style="color:#0275d8;">82k</span>'''<br />
'''EXP:''' '''<span style="color:#0275d8;">8000</span>'''<br />
'''Required Level:''' '''<span style="color:#5cb85c;">60</span>'''<br />
'''HP:''' '''<span style="color:#5cb85c;">35000</span>'''<br />
'''Entry Cost:''' '''<span style="color:#0275d8;">50k</span>'''<br />
'''PACC:''' '''<span style="color:#5cb85c;">Yes</span>'''
</span>
</span>
|}
|}


== Info ==
This is the monster version that spawns during raids in idle mode.
== Loot ==
== Loot ==
 
{| class="wikitable sortable"
{| class="wikitable"
! Image !! Item !! Rarity
! Image !! Item !! Rarity
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2411.png" width="32" /></html> || [[Poison Dagger]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/6529.png" width="32" /></html> || [[Infernal Bolt]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/5944.png" width="32" /></html> || [[Soul Orb]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2487.png" width="32" /></html> || [[Crown Armor]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2145.png" width="32" /></html> || [[Small Diamond]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2145.png" width="32" /></html> || [[Small Diamond]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2147.png" width="32" /></html> || [[Small Ruby]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2147.png" width="32" /></html> || [[Small Ruby]] || Uncommon
Line 34: Line 23:
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2143.png" width="32" /></html> || [[White Pearl]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2143.png" width="32" /></html> || [[White Pearl]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2214.png" width="32" /></html> || [[Ring of Healing]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2487.png" width="32" /></html> || [[Crown Armor]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2488.png" width="32" /></html> || [[Crown Legs]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/7528.png" width="32" /></html> || [[Plague Axe]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2195.png" width="32" /></html> || [[Boots of Haste]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/8230.png" width="32" /></html> || [[Mushroom Backpack]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/7642.png" width="32" /></html> || [[Rare Demonic Tree Doll]] || Legendary
|}
|}

Latest revision as of 11:45, 15 September 2025

EXP: 8000
HP: 35000

Loot

Image Item Rarity
Gold Coin Common
Crown Armor Uncommon
Small Diamond Uncommon
Small Ruby Uncommon
Black Pearl Uncommon
White Pearl Uncommon