Shields: Difference between revisions

From Tibia Idle wiki

No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 94: Line 94:
| <html><img src="https://tibiaidle.com/item-images/6391.png" width="32" /></html> || [[Nightmare Shield]] || 37 || <span data-sort-value="2">2%</span>
| <html><img src="https://tibiaidle.com/item-images/6391.png" width="32" /></html> || [[Nightmare Shield]] || 37 || <span data-sort-value="2">2%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/8303.png" width="32" /></html> || [[Prismatic Shield]] || 37 || <span data-sort-value="2">2%</span>
|-
| <html><img src="https://tibiaidle.com/item-images/6433.png" width="32" /></html> || [[Necromancer Shield]] || 37 || <span data-sort-value="2">2%</span>
| <html><img src="https://tibiaidle.com/item-images/6433.png" width="32" /></html> || [[Necromancer Shield]] || 37 || <span data-sort-value="2">2%</span>
|-
|-
Line 104: Line 108:
| <html><img src="https://tibiaidle.com/item-images/8199.png" width="32" /></html> || [[Golden Tibian Shield]] || 39 || <span data-sort-value="3">4%</span>
| <html><img src="https://tibiaidle.com/item-images/8199.png" width="32" /></html> || [[Golden Tibian Shield]] || 39 || <span data-sort-value="3">4%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/8168.png" width="32" /></html> || [[Great Tibian Shield]] || 39 || <span data-sort-value="3">4%</span>
| <html><img src="https://tibiaidle.com/item-images/8168.png" width="32" /></html> || [[Great Tibian Shield]] || 19 || <span data-sort-value="3">4%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2523.png" width="32" /></html> || [[Blessed Shield]] || 40 || <span data-sort-value="4">4%</span>
| <html><img src="https://tibiaidle.com/item-images/2523.png" width="32" /></html> || [[Blessed Shield]] || 40 || <span data-sort-value="4">4%</span>
|-
| <html><img src="https://tibiaidle.com/item-images/8353.png" width="32" /></html> || [[Tome of Tibian Wisdom]] || 19 || <span data-sort-value="5">5%</span>
|-
|}
|}

Latest revision as of 11:37, 15 November 2025