Shadow Warlock: Difference between revisions

From Tibia Idle wiki

Created page with "{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10" | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=574" width="96" style="display:block;margin:auto;" /></html> | <span style="font-size:16px;"> '''EXP:''' '''<span style="color:#0275d8;">85000</span>'''<br /> '''HP:''' '''<span style="color:#5cb85c;">35000</span>'''<br /> </span> |} == Loot == {| class="wikitable" ! Image !! Item !! Rarity |- | <html><img sr..."
 
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10"
{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10"
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=574" width="96" style="display:block;margin:auto;" /></html>
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=556&addons=3&head=114&body=114&legs=114&feet=114" width="96" style="display:block;margin:auto;" /></html>
|  
|  
<span style="font-size:16px;">
<span style="font-size:16px;">
'''EXP:''' '''<span style="color:#0275d8;">85000</span>'''<br />
'''EXP:''' '''<span style="color:#0275d8;">110000</span>'''<br />
'''HP:''' '''<span style="color:#5cb85c;">35000</span>'''<br />
'''HP:''' '''<span style="color:#5cb85c;">25000</span>'''<br />
</span>
</span>
|}
|}
Line 15: Line 15:
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2684.png" width="32" /></html> || [[Carrot]] || Common
| <html><img src="https://tibiaidle.com/item-images/2789.png" width="32" /></html> || [[Brown Mushroom]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2685.png" width="32" /></html> || [[Tomato]] || Common
| <html><img src="https://tibiaidle.com/item-images/7495.png" width="32" /></html> || [[Mana Potion]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2679.png" width="32" /></html> || [[Cherry]] || Common
| <html><img src="https://tibiaidle.com/item-images/2120.png" width="32" /></html> || [[Rope]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2489.png" width="32" /></html> || [[Dark Armor]] || Common
| <html><img src="https://tibiaidle.com/item-images/2289.png" width="32" /></html> || [[Poison Wall Rune]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2420.png" width="32" /></html> || [[Machete]] || Common
| <html><img src="https://tibiaidle.com/item-images/2277.png" width="32" /></html> || [[Energy Field Rune]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7367.png" width="32" /></html> || [[Enchanted Spear]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2268.png" width="32" /></html> || [[Sudden Death Rune]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2554.png" width="32" /></html> || [[Shovel]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/6529.png" width="32" /></html> || [[Infernal Bolt]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2120.png" width="32" /></html> || [[Rope]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2175.png" width="32" /></html> || [[Spellbook]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2168.png" width="32" /></html> || [[Life Ring]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2391.png" width="32" /></html> || [[War Hammer]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2195.png" width="32" /></html> || [[Boots of Haste]] || Rare
| <html><img src="https://tibiaidle.com/item-images/2656.png" width="32" /></html> || [[Blue Robe]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2641.png" width="32" /></html> || [[Traper Boots]] || Rare
| <html><img src="https://tibiaidle.com/item-images/7826.png" width="32" /></html> || [[Magma Boots]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2514.png" width="32" /></html> || [[Mastermind Shield]] || Rare
| <html><img src="https://tibiaidle.com/item-images/2323.png" width="32" /></html> || [[Mage Cap]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> || [[Crystal Coin]] || Very Rare
| <html><img src="https://tibiaidle.com/item-images/2108.png" width="32" /></html> || [[Wooden Doll]] || Very Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/8320.png" width="32" /></html> || [[Stuffed Orc Warlord]] || Very Rare
| <html><img src="https://tibiaidle.com/item-images/8352.png" width="32" /></html> || [[Lion Backpack]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/3968.png" width="32" /></html> || [[Leopard Armor]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/8323.png" width="32" /></html> || [[Crystal Backpack]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/7534.png" width="32" /></html> || [[Eye of Destruction]] || Legendary
|}
|}

Latest revision as of 09:54, 15 November 2025

EXP: 110000
HP: 25000


Loot

Image Item Rarity
Gold Coin Common
Brown Mushroom Common
Mana Potion Common
Rope Common
Poison Wall Rune Common
Energy Field Rune Common
Sudden Death Rune Common
Infernal Bolt Uncommon
Spellbook Uncommon
War Hammer Uncommon
Blue Robe Rare
Magma Boots Rare
Mage Cap Rare
Wooden Doll Very Rare
Lion Backpack Legendary