Vampire Queen: Difference between revisions
From Tibia Idle wiki
No edit summary |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 3: | Line 3: | ||
| | | | ||
<span style="font-size:16px;"> | <span style="font-size:16px;"> | ||
'''EXP:''' '''<span style="color:#0275d8;"> | '''EXP:''' '''<span style="color:#0275d8;">180000</span>'''<br /> | ||
'''HP:''' '''<span style="color:#5cb85c;">40000</span>'''<br /> | '''HP:''' '''<span style="color:#5cb85c;">40000</span>'''<br /> | ||
</span> | </span> | ||
| Line 14: | Line 14: | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common | | <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common | ||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/8200.png" width="32" /></html> || [[Idle Coin]] || Common | |||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/2145.png" width="32" /></html> || [[Small Diamond]] || Uncommon | | <html><img src="https://tibiaidle.com/item-images/2145.png" width="32" /></html> || [[Small Diamond]] || Uncommon | ||
Latest revision as of 10:06, 11 December 2025
|
EXP: 180000 |
Loot
| Image | Item | Rarity |
|---|---|---|
| Gold Coin | Common | |
| Idle Coin | Common | |
| Small Diamond | Uncommon | |
| Skull | Common | |
| Steel Helmet | Uncommon | |
| Infernal Bolt | Uncommon | |
| Crystal Necklace | Uncommon | |
| Cat's Paw | Rare | |
| Death Ring | Rare | |
| Small Amethyst | Rare | |
| Mysterious Voodoo Skull | Rare | |
| Strange Symbol | Rare | |
| Quagmire Rod | Rare | |
| Ankh | Very Rare | |
| Vampire Shield | Very Rare | |
| Royal Helmet | Very Rare | |
| Vampire Amulet | Legendary | |
| Winged Helmet | Legendary |